Register title: “PRT-GHD Structus JV”
Signed by Port
The money
Payments per fiscal year
Largest year: $1.7M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
June 1, 2023May 30, 2027
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| GHD STRUCTUS JV | Prime | — |
| GHD INC | JV member | $1.8M |
| STRUCTUS INCLBE | JV member | $1.2M |
| HOLLINS CONSULTING INCLBE | Subcontractor | $140,000 |
| M LEE CORPORATIONLBE | Subcontractor | $130,000 |
| URBAN DESIGN CONSULTING ENGINEERSLBE | Subcontractor | $121,000 |
| DIVIS CONSULTING INCLBE | Subcontractor | $120,000 |
| RES ENGINEERS INCLBE | Subcontractor | $90,000 |
+ 24 more on the team
| EDESIGNC INCORPORATIONLBE | Subcontractor | $60,000 |
| KUTH RANIERI ARCHITECTS LLPLBE | Subcontractor | $50,000 |
| Maffei Structural EngineeringLBE | Subcontractor | $40,000 |
| Ryan Joyce Structural DesignLBE | Subcontractor | $40,000 |
| ADAVANT CONSULTINGLBE | Subcontractor | $30,000 |
| ARCHITECTURAL RESOURCES GROUP | Subcontractor | $20,000 |
| ARUP NORTH AMERICA LIMITED | Subcontractor | $20,000 |
| EARTH MECHANICS INC | Subcontractor | $20,000 |
| Herbert Engineering Corp. | Subcontractor | $20,000 |
| SAYLOR CONSULTING GROUPLBE | Subcontractor | $20,000 |
| Liftech Consultants Inc. | Subcontractor | $10,000 |
| OCMI, Inc. | Subcontractor | $10,000 |
| PALEOWEST LLC | Subcontractor | $10,000 |
| POWER ENGINEERING CONSTRUCTION CO | Subcontractor | $10,000 |
| Voss Laboratories | Subcontractor | $10,000 |
| GEORGE VON KLAN - ELEVATOR CONSULTING SE | Subcontractor | $4,000 |
| BKCooper and Associates | Subcontractor | $1,000 |
| FMG CO INC | Subcontractor | $1,000 |
| FREDERIC KNAPP ARCHITECT INCLBE | Subcontractor | $1,000 |
| GARAVAGLIA ARCHITECTURE INCLBE | Subcontractor | $1,000 |
| JOE HILL CONSULTING ENGINEERSLBE | Subcontractor | $1,000 |
| MERIDIAN SURVEYING ENGINEERING INC | Subcontractor | $1,000 |
| MHC ENGINEERS INCLBE | Subcontractor | $1,000 |
| SF BOAT SUPPORT LLCLBE | Subcontractor | $1,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)