Speclzed Tech AsNeeded Service
Stantec JHCE JV · PUC Public Utilities Commsn
Register title: “PUC Speclzed Tech AsNeeded Srv”
Signed by Public Utilities Commsn
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $3.3M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
August 29, 2023August 28, 2028
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| Stantec JHCE JV | Prime | — |
| Galen-CM INCLBE | Subcontractor | $520,000 |
| SRT CONSULTANTSLBE | Subcontractor | $520,000 |
| A E W ENGINEERING INCLBE | Subcontractor | $390,000 |
| MCGOVERN MCDONALD ENGINEERSLBE | Subcontractor | $260,000 |
| GRID SUBJECT MATTER EXPERTS, LLC | Subcontractor | $150,000 |
| POWER PROS | Subcontractor | $150,000 |
| SMITH & ASSOCIATES INC | Subcontractor | $150,000 |
+ 14 more on the team
| VGG Systems Corp.LBE | Subcontractor | $150,000 |
| BIOMAAS, INC.LBE | Subcontractor | $130,000 |
| CHAVES & ASSOCIATESLBE | Subcontractor | $130,000 |
| POWER APPLICATIONS AND RESEARCH SYSTEMSLBE | Subcontractor | $130,000 |
| SIERRA CONSULTANTS DBA LAND & STRUCTURELBE | Subcontractor | $130,000 |
| TERRA ENGINEERS INCLBE | Subcontractor | $130,000 |
| WIN STRUCTURAL CONSULTING GRP, INC.LBE | Subcontractor | $130,000 |
| ARCHER ENERGY SOLUTIONS | Subcontractor | $75,000 |
| Davis-King & AssociatesLBE | Subcontractor | $75,000 |
| BAY AREA COATING CONSULTANTS INCLBE | Subcontractor | $65,000 |
| Mach 8 Biological Consulting, Inc.LBE | Subcontractor | $65,000 |
| PATHWAYS CLIMATE INSTITUTE LLCLBE | Subcontractor | $65,000 |
| JDH CORROSION CONSULTANTS INC | Subcontractor | $37,500 |
| Heather Pohl | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)