Register title: “PUC Speclzed Tech AsNeeded Srv”
Signed by Public Utilities Commsn
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $2.0M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
August 29, 2023August 28, 2028
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| MMD JV | Prime | — |
| Galen-CM INCLBE | Subcontractor | $637,000 |
| INFRATERRA INCLBE | Subcontractor | $455,000 |
| MEAD & HUNT, INC. | Subcontractor | $375,000 |
| APPLIED TECHNOLOGY & SCIENCE A-T-SLBE | Subcontractor | $325,000 |
| MCGOVERN MCDONALD ENGINEERSLBE | Subcontractor | $260,000 |
| BIOMAAS, INC.LBE | Subcontractor | $205,000 |
| JOE HILL CONSULTING ENGINEERSLBE | Subcontractor | $192,400 |
+ 14 more on the team
| MATTHEW GASS CONSULTINGLBE | Subcontractor | $130,000 |
| BAY AREA COATING CONSULTANTS INCLBE | Subcontractor | $75,000 |
| KKL CONSULTING, LLCLBE | Subcontractor | $75,000 |
| LETTIS CONSULTANTS INTERNATIONAL INC. | Subcontractor | $75,000 |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $75,000 |
| PRO-TEC SAFETY CONSULTANTS INC.LBE | Subcontractor | $75,000 |
| STILLWATER SCIENCES | Subcontractor | $75,000 |
| THE THIER GROUPLBE | Subcontractor | $75,000 |
| TWO RIVERS CORPLBE | Subcontractor | $75,000 |
| Thomas R Johnson LLC | Subcontractor | $75,000 |
| VACC INC DBA VIBRO-ACOUSTIC CONSULTANTSLBE | Subcontractor | $75,000 |
| ASSOCIATED RIGHT OF WAY SERVICES INC | Subcontractor | $37,500 |
| American Engineering Testing, Inc. | Subcontractor | $37,500 |
| WATER SOLUTIONS INC | Subcontractor | $37,500 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)