Speclzed Tech AsNeeded Service
LEE INCORPORATED · PUC Public Utilities Commsn
Register title: “PUC Speclzed Tech AsNeeded Srv”
Signed by Public Utilities Commsn
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $2.6M · dashed = fiscal year not closed yet
These bars total $4.9M; the figure above is $4.4M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
Payment detail begins FY2018 ⓘ
The deal
Contract term
September 13, 2023August 29, 2028
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| LEE INCORPORATED | Prime | — |
| BLACK & VEATCH CORPORATION | Subcontractor | $675,000 |
| Delve Underground | Subcontractor | $450,000 |
| H D R ENGINEERING INC | Subcontractor | $450,000 |
| Kleinfelder, Inc | Subcontractor | $450,000 |
| G E I CONSULTANTS INC. | Subcontractor | $375,000 |
| APPLIED TECHNOLOGY & SCIENCE A-T-SLBE | Subcontractor | $300,000 |
| INTEGRATED ENGINEERS & CONTRACTORS CORP | Subcontractor | $300,000 |
+ 15 more on the team
| BIOMAAS, INC.LBE | Subcontractor | $225,000 |
| MCGOVERN MCDONALD ENGINEERSLBE | Subcontractor | $225,000 |
| MarshWagner | Subcontractor | $225,000 |
| A E W ENGINEERING INCLBE | Subcontractor | $150,000 |
| AMC CONSULTING ENGINEERS INCLBE | Subcontractor | $150,000 |
| POWER APPLICATIONS AND RESEARCH SYSTEMSLBE | Subcontractor | $150,000 |
| ARCHER ENERGY SOLUTIONS | Subcontractor | $75,000 |
| CHAVES & ASSOCIATESLBE | Subcontractor | $75,000 |
| EPC CONSULTANTS, INC. | Subcontractor | $75,000 |
| Galen-CM INCLBE | Subcontractor | $75,000 |
| MATTHEW GASS CONSULTINGLBE | Subcontractor | $75,000 |
| NV5 | Subcontractor | $75,000 |
| PANORAMA ENVIRONMENTAL INCLBE | Subcontractor | $75,000 |
| SAGE CONSULTING ENGINEERS INCLBE | Subcontractor | $75,000 |
| YEI ENGINEERS INC | Subcontractor | $75,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)