job order contract-95 General Engineering (A-Licen)
POWER ENGINEERING CONSTRUCTION CO · PUC Public Utilities Commsn
Register title: “PUC JOC-95 Gnrl Engi (A-Licen)”
Signed by Public Utilities Commsn
$8.0M paid · $1.6M more than the recorded base amount · Agreed $6.3M
These bars total $7.3M; the figure above is $8.0M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| POWER ENGINEERING CONSTRUCTION CO | Prime | — |
| Burch Engineering & Construction, Inc.LBE | Subcontractor | $225,000 |
| GSW Construction Inc.LBE | Subcontractor | $225,000 |
| YERBA BUENA ENGINEERING & CONSTRCTN INCLBE | Subcontractor | $172,500 |
| M HERNANDEZ CONSTRN DBA HERNANDEZ ENGRNGLBE | Subcontractor | $150,000 |
| BAY LINE CUTTING & CORING INCLBE | Subcontractor | $112,500 |
| CAPAX GROUP INCLBE | Subcontractor | $75,000 |
| Transpacific Steel, LLCLBE | Subcontractor | $75,000 |
+ 9 more on the team
| Red Dipper, IncLBE | Subcontractor | $45,000 |
| PROFESSIONAL ASBESTOS & LEAD SERVICES | Subcontractor | $22,500 |
| BROWN SHEET METAL & MECHANICAL, INC. | Subcontractor | $15,000 |
| NORTH AMERICAN FENCE & RAILING INC | Subcontractor | $15,000 |
| REDWOOD PAINTING CO INC | Subcontractor | $15,000 |
| RICHARD MONEYMAKER LOWBED SERVICE | Subcontractor | $15,000 |
| BAGG ENGINEERS | Subcontractor | $0 |
| INTAKE SCREENS, INC. | Subcontractor | $0 |
| Leyder Electric LLC | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)