Register title: “PRT-Pier 50 Engineering Svcs”
Signed by Port
Agreed
$27,000
Paid
$0
0% of agreed
Remaining (calculated)
$27,000
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $1.3M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
November 6, 2023November 5, 2026
Term running
Recorded purchasing authority
Purchasing authority, verbatim
PROFESSIONAL SVC CONTRACT BTWN CCSF & S.F. CONSERVATION CORPSee every contract awarded under Other special authorities →
Project team
| Supplier | Role | Attached $ |
|---|---|---|
| GHD STRUCTUS JV | Prime | — |
| GHD INC | JV member | $1.2M |
| STRUCTUS INCLBE | JV member | $800,550 |
| HOLLINS CONSULTING INCLBE | Subcontractor | $94,500 |
| M LEE CORPORATIONLBE | Subcontractor | $87,750 |
| DIVIS CONSULTING INCLBE | Subcontractor | $81,000 |
| URBAN DESIGN CONSULTING ENGINEERSLBE | Subcontractor | $81,000 |
| RES ENGINEERS INCLBE | Subcontractor | $60,750 |
+ 17 more on the team
| EDESIGNC INCORPORATIONLBE | Subcontractor | $40,500 |
| KUTH RANIERI ARCHITECTS LLPLBE | Subcontractor | $33,750 |
| Maffei Structural EngineeringLBE | Subcontractor | $27,000 |
| Ryan Joyce Structural DesignLBE | Subcontractor | $27,000 |
| SF BOAT SUPPORT LLCLBE | Subcontractor | $27,000 |
| ADAVANT CONSULTINGLBE | Subcontractor | $20,250 |
| ARCHITECTURAL RESOURCES GROUP | Subcontractor | $13,500 |
| ARUP RY CHEW GEOTECH JOINT VENTURE | Subcontractor | $13,500 |
| EARTH MECHANICS INC | Subcontractor | $13,500 |
| Herbert Engineering Corp. | Subcontractor | $13,500 |
| SAYLOR CONSULTING GROUPLBE | Subcontractor | $13,500 |
| Liftech Consultants Inc. | Subcontractor | $6,750 |
| OCMI, Inc. | Subcontractor | $6,750 |
| PALEOWEST LLC | Subcontractor | $6,750 |
| POWER ENGINEERING CONSTRUCTION CO | Subcontractor | $6,750 |
| Voss Laboratories | Subcontractor | $6,750 |
| GEORGE VON KLAN - ELEVATOR CONSULTING SE | Subcontractor | $2,700 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)