AN Arch Design Services 5 MLBE
OFFICE OF CHARLES F. BLOSZIES, LTD. · DPW Public Works
Register title: “PW AN Arch Design Svcs 5 MLBE”
Signed by Public Works
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $683 · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
August 1, 2024July 31, 2029
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| OFFICE OF CHARLES F. BLOSZIES, LTD. | Prime | — |
| FORELL/ELSESSER ENGINEERS INC | Subcontractor | $90,000 |
| List Engineering Company Inc | Subcontractor | $90,000 |
| O'Mahony & Myer | Subcontractor | $81,000 |
| Arup US, Inc. | Subcontractor | $36,000 |
| B K F ENGINEERS | Subcontractor | $36,000 |
| CHARLES M SALTER ASSOCIATES INC | Subcontractor | $36,000 |
| Fieldwork Lighting Studio | Subcontractor | $36,000 |
+ 14 more on the team
| SURFACE DESIGNLBE | Subcontractor | $36,000 |
| TBD CONSULTANTS | Subcontractor | $36,000 |
| THE FIRE CONSULTANTS INC | Subcontractor | $36,000 |
| Aaron Jon Hyland | Subcontractor | $18,000 |
| Cooley Architectural Corporation | Subcontractor | $18,000 |
| EMILY BORLAND SPECIFICATIONS INCLBE | Subcontractor | $18,000 |
| Heintges Consulting Architects & Enginee | Subcontractor | $18,000 |
| Matthew Millman Photography | Subcontractor | $18,000 |
| One Workplace | Subcontractor | $18,000 |
| THE MARSHALL ASSOCIATES, INC. | Subcontractor | $18,000 |
| WISS JANNEY ELSTNER ASSOCIATES INC | Subcontractor | $18,000 |
| MEYERS+ENGINEERS | Subcontractor | $9,000 |
| STEEL BLUE LLC | Subcontractor | $9,000 |
| Tangram 3D And Design Solutions LLC | Subcontractor | $9,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)