Agreed
$900,000
Paid
$0
0% of agreed
Remaining (calculated)
$900,000
The money
Paid against the agreed amount
Payments per fiscal year
No voucher-level payment detail for this contract (detail begins FY2018 — earlier or indirect payments don’t appear).
Payment detail begins FY2018 ⓘ
The deal
Contract term
June 10, 2024August 26, 2029
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| Jayson ArchitectureLBE | Prime | — |
| Alter Consulting Engineers | Subcontractor | $126,000 |
| ENGINEERING 350LBE | Subcontractor | $90,000 |
| MACK 5 | Subcontractor | $90,000 |
| RIJA | Subcontractor | $90,000 |
| BRIGGS AKALAN STRUCTURAL ENGINEERING | Subcontractor | $54,000 |
| HOLMES US | Subcontractor | $54,000 |
| VDA - VAN DEUSEN & ASSOCIATES | Subcontractor | $54,000 |
+ 14 more on the team
| B K F ENGINEERS | Subcontractor | $36,000 |
| CREO LANDSCAPE ARCH. + URBAN DESIGNLBE | Subcontractor | $36,000 |
| MCGINNIS CHEN ASSOCIATES INC | Subcontractor | $36,000 |
| Steelhead Engineers, Inc. | Subcontractor | $36,000 |
| TS STUDIOLBE | Subcontractor | $36,000 |
| ARCHITECTURAL RESOURCES GROUP | Subcontractor | $18,000 |
| CSDA DESIGN GROUP | Subcontractor | $18,000 |
| David Wakely Photography | Subcontractor | $18,000 |
| EMILY BORLAND SPECIFICATIONS INCLBE | Subcontractor | $18,000 |
| HYT Corporation | Subcontractor | $18,000 |
| Hilliard Architects, Inc. | Subcontractor | $18,000 |
| NGAssociates Foodservice Consultants Inc | Subcontractor | $18,000 |
| OPENING CONSULTANTS, INC. | Subcontractor | $18,000 |
| Red Car Analytics | Subcontractor | $18,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)