AN Arch Design Services 4
PAULETT TAGGART ARCHITECTS INC · DPW Public Works
Agreed
$1.5M
Paid
$97,755
7% of agreed
Remaining (calculated)
$1.4M
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $80,399 · dashed = fiscal year not closed yet
These bars total $122,496; the figure above is $97,755. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
Payment detail begins FY2018 ⓘ
The deal
Contract term
July 24, 2024July 23, 2029
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| PAULETT TAGGART ARCHITECTS INCLBE | Prime | — |
| ENGINEERING 350LBE | Subcontractor | $150,000 |
| EDESIGNC INCORPORATIONLBE | Subcontractor | $90,000 |
| F W ASSOCIATES INCLBE | Subcontractor | $90,000 |
| FTF ENGINEERING INCLBE | Subcontractor | $90,000 |
| M LEE CORPORATIONLBE | Subcontractor | $90,000 |
| MICROESTIMATING INCLBE | Subcontractor | $90,000 |
| SOHA ENGINEERSLBE | Subcontractor | $90,000 |
+ 24 more on the team
| STOK LLC | Subcontractor | $90,000 |
| Karin Payson architecture + designLBE | Subcontractor | $60,000 |
| VDA - VAN DEUSEN & ASSOCIATES | Subcontractor | $60,000 |
| AQUATIC DESIGN GROUP, INC. | Subcontractor | $30,000 |
| BANKS LANDL LIGHTING DESIGNLBE | Subcontractor | $30,000 |
| CHARLES M SALTER ASSOCIATES INC | Subcontractor | $30,000 |
| CSDA DESIGN GROUP | Subcontractor | $30,000 |
| Cooley Architectural Corporation | Subcontractor | $30,000 |
| EMILY BORLAND SPECIFICATIONS INCLBE | Subcontractor | $30,000 |
| GLS Landscape/Architecture, Inc.LBE | Subcontractor | $30,000 |
| Lowercase Productions, LLCLBE | Subcontractor | $30,000 |
| MODULUS CONSULTING LLCLBE | Subcontractor | $30,000 |
| OPENING CONSULTANTS, INC. | Subcontractor | $30,000 |
| PAGE & TURNBULL INC | Subcontractor | $30,000 |
| Reax Engineering, Inc. | Subcontractor | $30,000 |
| Russell Abraham Photography | Subcontractor | $30,000 |
| Stansen Specifications | Subcontractor | $30,000 |
| Steelhead Engineers, Inc. | Subcontractor | $30,000 |
| TELAMON ENGINEERING CONSULTANTS INCLBE | Subcontractor | $30,000 |
| THE MARSHALL ASSOCIATES, INC. | Subcontractor | $30,000 |
| TS STUDIOLBE | Subcontractor | $30,000 |
| Technostruct, LLCLBE | Subcontractor | $30,000 |
| WISS JANNEY ELSTNER ASSOCIATES INC | Subcontractor | $30,000 |
| SCAFFOLD INSPECTION & TESTING CO | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)