AN Arch Service Health Facility No 4
TEF-Kuth Ranieri Joint Venture · DPW Public Works
Register title: “PW AN Arch Svc Hlth Fac No 4”
Signed by Public Works
The money
Payments per fiscal year
Largest year: $46,000 · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
June 10, 2024September 4, 2029
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| TEF-Kuth Ranieri Joint Venture | Prime | — |
| TEF ARCHITECTURE & INTERIOR DESIGN INC | JV member | $1.2M |
| KUTH RANIERI ARCHITECTS LLPLBE | JV member | $816,000 |
| MHC ENGINEERS INCLBE | Subcontractor | $238,000 |
| ACG ENGINEERS INCLBE | Subcontractor | $136,000 |
| BAY AREA CONSULTING ENGINEERS INCLBE | Subcontractor | $136,000 |
| GUTTMANN & BLAEVOET | Subcontractor | $119,000 |
| M LEE CORPORATIONLBE | Subcontractor | $102,000 |
+ 26 more on the team
| Ryan Joyce Structural DesignLBE | Subcontractor | $102,000 |
| MONTGOMERY CORP | Subcontractor | $68,000 |
| Maffei Structural EngineeringLBE | Subcontractor | $68,000 |
| One EQ LLC | Subcontractor | $51,000 |
| Research Facilities Design | Subcontractor | $51,000 |
| VACC INC DBA VIBRO-ACOUSTIC CONSULTANTSLBE | Subcontractor | $51,000 |
| MCGINNIS CHEN ASSOCIATES INC | Subcontractor | $42,500 |
| WISS JANNEY ELSTNER ASSOCIATES INC | Subcontractor | $42,500 |
| SYSKA HENNESSY GROUP | Subcontractor | $28,050 |
| AR GREEN CONSULTINGLBE | Subcontractor | $17,000 |
| Slantis LLC | Subcontractor | $17,000 |
| Cooley Architectural Corporation | Subcontractor | $8,500 |
| GHD INC | Subcontractor | $8,500 |
| OPENING CONSULTANTS, INC. | Subcontractor | $8,500 |
| SHERRILL ENGINEERING INCLBE | Subcontractor | $8,500 |
| DTR Consulting Services | Subcontractor | $6,800 |
| EMILY BORLAND SPECIFICATIONS INCLBE | Subcontractor | $6,800 |
| SMITH FAUSE & MCDONALD INC | Subcontractor | $6,800 |
| Webb Foodservice Design Consultants, Inc | Subcontractor | $6,800 |
| CLEARSTORY INCLBE | Subcontractor | $4,250 |
| CONSTRUCTION ANALYSIS & PLANNING LLC | Subcontractor | $4,250 |
| CREO LANDSCAPE ARCH. + URBAN DESIGNLBE | Subcontractor | $4,250 |
| GLS Landscape/Architecture, Inc.LBE | Subcontractor | $4,250 |
| NITEO CALIFORNIA LLCLBE | Subcontractor | $4,250 |
| SAGE CONSULTING ENGINEERS INCLBE | Subcontractor | $4,250 |
| San Francisco Architectural Photography | Subcontractor | $4,250 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)