Agreed
$590,000
Paid
$72,622
12% of agreed
Remaining (calculated)
$517,378
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $119,161 · dashed = fiscal year not closed yet
These bars total $122,529; the figure above is $72,622. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
Payment detail begins FY2018 ⓘ
The deal
Contract term
February 13, 2025March 24, 2030
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| PANORAMA ENVIRONMENTAL INCLBE | Prime | — |
| ICF CONSULTING SERVICES LLC | Subcontractor | $100,000 |
| ARCHITECTURE + HISTORY LLCLBE | Subcontractor | $50,000 |
| DENISE BRADLEY CULTURAL LANDSCAPESLBE | Subcontractor | $50,000 |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $30,000 |
| RC DESIGN COLLABORATIVELBE | Subcontractor | $30,000 |
| A G S INCLBE | Subcontractor | $20,000 |
| BASELINE ENVIRONMENTAL CONSULTING | Subcontractor | $20,000 |
+ 10 more on the team
| Forget Me Not History LLCLBE | Subcontractor | $20,000 |
| ACUMEN INDUSTRIAL HYGIENE INCLBE | Subcontractor | $10,000 |
| ADAVANT CONSULTINGLBE | Subcontractor | $10,000 |
| AVILA & ASSOC CONSULTING ENGINEERS INCLBE | Subcontractor | $10,000 |
| BIOMAAS, INC.LBE | Subcontractor | $10,000 |
| BOUDREAU ASSOCIATION LLCLBE | Subcontractor | $10,000 |
| CHS CONSULTING GROUP | Subcontractor | $10,000 |
| COAST RIDGE ECOLOGY LLCLBE | Subcontractor | $10,000 |
| Prevision DesignLBE | Subcontractor | $10,000 |
| WILSON, IHRIG & ASSOCIATES, INC. | Subcontractor | $10,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)