AN Env Consulting Service 2025
BASELINE ENVIRONMENTAL CONSULTING · DPW Public Works
Register title: “PW AN Env Cnslt Svc 2025”
Signed by Public Works
Agreed
$975,000
Paid
$10,698
1% of agreed
Remaining (calculated)
$964,303
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $11,245 · dashed = fiscal year not closed yet
These bars total $11,245; the figure above is $10,698. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
Payment detail begins FY2018 ⓘ
The deal
Contract term
April 10, 2025July 16, 2030
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| BASELINE ENVIRONMENTAL CONSULTING | Prime | — |
| PANORAMA ENVIRONMENTAL INC | Subcontractor | $105,000 |
| A E W ENGINEERING INCLBE | Subcontractor | $60,000 |
| FAR WESTERN ANTHROPOLOGICAL RSRCH GRP | Subcontractor | $60,000 |
| SCA ENVIRONMENTAL INCLBE | Subcontractor | $60,000 |
| CASCADE DRILLING, LP | Subcontractor | $45,000 |
| Enthalpy Analytical LLC | Subcontractor | $45,000 |
| COAST RIDGE ECOLOGY LLCLBE | Subcontractor | $30,000 |
+ 12 more on the team
| CALGEOTECH ENGINEERING CONSULTANTS, INC.LBE | Subcontractor | $15,000 |
| Gregg Drilling, LLC. | Subcontractor | $15,000 |
| M HERNANDEZ CONSTRN DBA HERNANDEZ ENGRNGLBE | Subcontractor | $15,000 |
| MIKE O'DELL SURVEYSLBE | Subcontractor | $15,000 |
| Costera Waste & Environmental Inc | Subcontractor | $7,500 |
| ENVIRONMENTAL SCIENCE ASSOCIATES INC | Subcontractor | $7,500 |
| EUROFINS BUILT ENVIRONMENT TESTING WEST | Subcontractor | $7,500 |
| Erskine Environmental Consulting | Subcontractor | $7,500 |
| MCCAMPBELL ANALYTICAL INC | Subcontractor | $7,500 |
| PeneCore Drilling Inc | Subcontractor | $7,500 |
| Pitcher Services, LLC | Subcontractor | $7,500 |
| SUBTRONIC CORP | Subcontractor | $7,500 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)