India Basin Shrln Prk
CLARK CONSTRUCTION GROUP - CALIF LP · DPW Public Works
India Basin Shrln Prk
Register title: “PW India Basin Shrln Prk”
ContractorCLARK CONSTRUCTION GROUP - CALIF LP
Agreed
$32.0M
Paid
$28.7M
90% of agreed
Remaining (calculated)
$3.3M
register totals don’t reconcile ⓘ
Type
Construction
Paid against the agreed ceiling
90% of the agreed amount paid · $3.3M of the agreed amount not yet paid
May 15, 2025May 23, 2028
Term running
Payments per fiscal year
Largest year: $17.1M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
Project team
| Supplier | Role | Attached $ |
|---|---|---|
| CLARK CONSTRUCTION GROUP - CALIF LP | Prime | — |
| GECMS, IncLBE | Subcontractor | $23.4M |
| MANSON CONSTRUCTION CO | Subcontractor | $7.1M |
| DRILL TECH DRILLING & SHORING INC | Subcontractor | $5.5M |
| BrightView Landscape Development, Inc. | Subcontractor | $4.4M |
| SPRIG ELECTRIC. | Subcontractor | $3.6M |
| GSW Construction Inc.LBE | Subcontractor | $2.4M |
| N M I INDUSTRIAL HOLDINGS INC. | Subcontractor | $2.0M |
| HVYW8, INC.LBE | Subcontractor | $1.6M |
| Kompan California, Inc | Subcontractor | $1.1M |
| Associated Rebar Inc | Subcontractor | $827,786 |
| I S I - INSPECTION SERVICES INC | Subcontractor | $769,063 |
| SDV SERVICES INC | Subcontractor | $701,850 |
| Keller North America, Inc | Subcontractor | $599,666 |
| B K F ENGINEERS | Subcontractor | $394,618 |
| Reva Murphy Associates, Inc.LBE | Subcontractor | $342,090 |
| IRONWOOD COMMERCIAL BUILDERS INC | Subcontractor | $308,850 |
| WILLIAMS SCOTSMAN INC | Subcontractor | $263,904 |
| J W MCCLENAHAN CO | Subcontractor | $253,244 |
| Valdez Painting Inc | Subcontractor | $213,096 |
| ANCO IRON & CONSTRUCTIONLBE | Subcontractor | $172,910 |
| WESTERN SITE SERVICES INC | Subcontractor | $157,500 |
| ARMOUR FENCELBE | Subcontractor | $137,000 |
| MAGELLAN CONSTRUCTION,INC | Subcontractor | $124,630 |
| B T MANCINI CO INC | Subcontractor | $121,850 |
| PERFORMANCE CAULKING | Subcontractor | $120,829 |
| EIGHTEEN TRUCKING CO | Subcontractor | $118,000 |
| ALTA GROUP, INC.LBE | Subcontractor | $103,000 |
| RTS Management Solutions, IncLBE | Subcontractor | $102,630 |
| LAWSON ROOFING CO INC | Subcontractor | $97,454 |
| BROADWAY MECHANICAL-CONTRACTORS, INC. | Subcontractor | $94,333 |
| PREMIER STONE AND TILE | Subcontractor | $89,980 |
| Toure Environmental Engineering, IncLBE | Subcontractor | $88,165 |
| CITY DOOR & HARDWARELBE | Subcontractor | $77,000 |
| Municon West Coast, Inc. | Subcontractor | $48,106 |
| VALUE FIRE PROTECTION INCLBE | Subcontractor | $46,302 |
| EVAN FALL PROTECTION INC | Subcontractor | $35,174 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Contract number
- 1000036059
- Department
- DPW Public Works
- Purchasing authority
- CONSTRUCTION SERVICES · Competitive bid
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)