India Basin shoreline park
In plain English
Public Works is paying a construction firm to build the India Basin shoreline park.
Register title: “PW India Basin Shrln Prk”
Signed by Public Works
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $17.1M · dashed = fiscal year not closed yet
These bars total $17.6M; the figure above is $28.7M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
Payment detail begins FY2018 ⓘ
The deal
Contract term
May 15, 2025May 23, 2028
Term running
Recorded purchasing authority
Purchasing authority, verbatim
CONSTRUCTION SERVICESProject team
| Supplier | Role | Attached $ |
|---|---|---|
| CLARK CONSTRUCTION GROUP - CALIF LP | Prime | — |
| GECMS, IncLBE | Subcontractor | $23.4M |
| MANSON CONSTRUCTION CO | Subcontractor | $7.1M |
| DRILL TECH DRILLING & SHORING INC | Subcontractor | $5.5M |
| BrightView Landscape Development, Inc. | Subcontractor | $4.4M |
| SPRIG ELECTRIC. | Subcontractor | $3.6M |
| GSW Construction Inc.LBE | Subcontractor | $2.4M |
| N M I INDUSTRIAL HOLDINGS INC. | Subcontractor | $2.0M |
+ 29 more on the team
| HVYW8, INC.LBE | Subcontractor | $1.6M |
| Kompan California, Inc | Subcontractor | $1.1M |
| Associated Rebar Inc | Subcontractor | $827,786 |
| I S I - INSPECTION SERVICES INC | Subcontractor | $769,063 |
| SDV SERVICES INC | Subcontractor | $701,850 |
| Keller North America, Inc | Subcontractor | $599,666 |
| B K F ENGINEERS | Subcontractor | $394,618 |
| Reva Murphy Associates, Inc.LBE | Subcontractor | $342,090 |
| IRONWOOD COMMERCIAL BUILDERS INC | Subcontractor | $308,850 |
| WILLIAMS SCOTSMAN INC | Subcontractor | $263,904 |
| J W MCCLENAHAN CO | Subcontractor | $253,244 |
| Valdez Painting Inc | Subcontractor | $213,096 |
| ANCO IRON & CONSTRUCTIONLBE | Subcontractor | $172,910 |
| WESTERN SITE SERVICES INC | Subcontractor | $157,500 |
| ARMOUR FENCELBE | Subcontractor | $137,000 |
| MAGELLAN CONSTRUCTION,INC | Subcontractor | $124,630 |
| B T MANCINI CO INC | Subcontractor | $121,850 |
| PERFORMANCE CAULKING | Subcontractor | $120,829 |
| EIGHTEEN TRUCKING CO | Subcontractor | $118,000 |
| ALTA GROUP, INC.LBE | Subcontractor | $103,000 |
| RTS Management Solutions, IncLBE | Subcontractor | $102,630 |
| LAWSON ROOFING CO INC | Subcontractor | $97,454 |
| BROADWAY MECHANICAL-CONTRACTORS, INC. | Subcontractor | $94,333 |
| PREMIER STONE AND TILE | Subcontractor | $89,980 |
| Toure Environmental Engineering, IncLBE | Subcontractor | $88,165 |
| CITY DOOR & HARDWARELBE | Subcontractor | $77,000 |
| Municon West Coast, Inc. | Subcontractor | $48,106 |
| VALUE FIRE PROTECTION INCLBE | Subcontractor | $46,302 |
| EVAN FALL PROTECTION INC | Subcontractor | $35,174 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)