Register title: “PRT-As-Needed Eng.- SEID 10682”
Signed by Port
Agreed
$25,000
Paid
$0
0% of agreed
Remaining (calculated)
$25,000
The money
Paid against the agreed amount
Payments per fiscal year
No voucher-level payment detail for this contract (detail begins FY2018 — earlier or indirect payments don’t appear).
Payment detail begins FY2018 ⓘ
The deal
Contract term
January 21, 2026January 20, 2031
Term running
Recorded purchasing authority
Purchasing authority, verbatim
PROFESSIONAL SVC CONTRACT BTWN CCSF & S.F. CONSERVATION CORPSee every contract awarded under Other special authorities →
Project team
| Supplier | Role | Attached $ |
|---|---|---|
| Arcadis/Lotus Water Joint Venture | Prime | — |
| SUSTAINABLE WATERSHED DESIGNS INCLBE | JV member | $1.8M |
| ARCADIS U.S. INC | JV member | $1.2M |
| F W ASSOCIATES INCLBE | Subcontractor | $200,000 |
| SIMPSON GUMPERTZ & HEGER INC | Subcontractor | $200,000 |
| ENGEO INC | Subcontractor | $150,000 |
| PATHWAYS CLIMATE INSTITUTE LLCLBE | Subcontractor | $150,000 |
| RC DESIGN COLLABORATIVELBE | Subcontractor | $150,000 |
+ 14 more on the team
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $125,000 |
| AVILA & ASSOC CONSULTING ENGINEERS INCLBE | Subcontractor | $100,000 |
| Alfred MartinezLBE | Subcontractor | $100,000 |
| JOE HILL CONSULTING ENGINEERSLBE | Subcontractor | $100,000 |
| Ryan Joyce Structural DesignLBE | Subcontractor | $100,000 |
| SAYLOR CONSULTING GROUPLBE | Subcontractor | $100,000 |
| SOHA ENGINEERSLBE | Subcontractor | $100,000 |
| CMG LANDSCAPE ARCHITECTURELBE | Subcontractor | $75,000 |
| WILLIAM DUFF ARCHITECTS INCLBE | Subcontractor | $75,000 |
| HOLLINS CONSULTING INC | Subcontractor | $50,000 |
| I S I - INSPECTION SERVICES INC | Subcontractor | $50,000 |
| INCOMMON LLCLBE | Subcontractor | $50,000 |
| S J ENGINEERS | Subcontractor | $50,000 |
| TEF ARCHITECTURE & INTERIOR DESIGN INC | Subcontractor | $50,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)