Register title: “PRT-As-Needed Eng.- SEID 10682”
Signed by Port
The money
Payments per fiscal year
No voucher-level payment detail for this contract (detail begins FY2018 — earlier or indirect payments don’t appear).
Payment detail begins FY2018 ⓘ
The deal
Contract term
April 14, 2026April 13, 2031
Term running
Recorded purchasing authority
Purchasing authority, verbatim
PROFESSIONAL SVC CONTRACT BTWN CCSF & S.F. CONSERVATION CORPSee every contract awarded under Other special authorities →
Project team
| Supplier | Role | Attached $ |
|---|---|---|
| COWI - RJSD - JV | Prime | — |
| COWI NORTH AMERICA INC | JV member | $2.0M |
| Ryan Joyce Structural DesignLBE | JV member | $1.5M |
| DIVIS CONSULTING INCLBE | Subcontractor | $350,000 |
| TELAMON ENGINEERING CONSULTANTS INCLBE | Subcontractor | $250,000 |
| MHC ENGINEERS INCLBE | Subcontractor | $150,000 |
| Studio PerezLBE | Subcontractor | $125,000 |
| BRIGGS AKALAN STRUCTURAL ENGINEERINGLBE | Subcontractor | $100,000 |
+ 24 more on the team
| DABRI INCLBE | Subcontractor | $100,000 |
| Herbert Engineering Corp. | Subcontractor | $100,000 |
| RES ENGINEERS INCLBE | Subcontractor | $100,000 |
| SAYLOR CONSULTING GROUPLBE | Subcontractor | $87,500 |
| SF BOAT SUPPORT LLCLBE | Subcontractor | $62,500 |
| ACG ENGINEERS INCLBE | Subcontractor | $50,000 |
| BRIGHTWORKS SUSTAINABILITY LLC | Subcontractor | $25,000 |
| EMILY BORLAND SPECIFICATIONS INCLBE | Subcontractor | $25,000 |
| HOLLINS CONSULTING INCLBE | Subcontractor | $25,000 |
| TEF Design - Min Design | Subcontractor | $25,000 |
| WILLIAM DUFF ARCHITECTS INCLBE | Subcontractor | $25,000 |
| WOOLPERT INC | Subcontractor | $25,000 |
| Arup US, Inc. | Subcontractor | $18,500 |
| A E W ENGINEERING INCLBE | Subcontractor | $17,500 |
| Bermello Ajamil & Partners Architects an | Subcontractor | $12,500 |
| ELLEN JOSLIN JOHNCK RPALBE | Subcontractor | $12,500 |
| JDH CORROSION CONSULTANTS INC | Subcontractor | $12,500 |
| Liftech Consultants Inc. | Subcontractor | $12,500 |
| PATHWAYS CLIMATE INSTITUTE LLCLBE | Subcontractor | $12,500 |
| RailPros | Subcontractor | $12,500 |
| CLEARSTORY INCLBE | Subcontractor | $6,000 |
| DUDEK | Subcontractor | $6,000 |
| JOE HILL CONSULTING ENGINEERSLBE | Subcontractor | $6,000 |
| MERRILL MORRIS PARTNERS, INCLBE | Subcontractor | $6,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)