Register title: “PRT-As-Needed Eng. & Rel. Svcs”
Signed by Port
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $38,605 · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
December 9, 2025December 8, 2030
Term running
Recorded purchasing authority
Purchasing authority, verbatim
PROFESSIONAL SVC CONTRACT BTWN CCSF & S.F. CONSERVATION CORPSee every contract awarded under Other special authorities →
Project team
| Supplier | Role | Attached $ |
|---|---|---|
| GHD STRUCTUS JV | Prime | — |
| GHD INC | JV member | $2.1M |
| STRUCTUS INCLBE | JV member | $1.2M |
| A E W ENGINEERING INCLBE | Subcontractor | $0 |
| ADAVANT CONSULTINGLBE | Subcontractor | $0 |
| ANCHOR QEA, LLC | Subcontractor | $0 |
| APPLIED TECHNOLOGY & SCIENCE (ATS)LBE | Subcontractor | $0 |
| ARCHITECTURAL RESOURCES GROUP | Subcontractor | $0 |
+ 42 more on the team
| Arup US, Inc. | Subcontractor | $0 |
| BIONICLBE | Subcontractor | $0 |
| BKCooper and Associates | Subcontractor | $0 |
| Bermello Ajamil & Partners Architects an | Subcontractor | $0 |
| C H ELLIOTT & ASSOCIATESLBE | Subcontractor | $0 |
| CLEARSTORY INCLBE | Subcontractor | $0 |
| Capstone Fire Management, Inc. | Subcontractor | $0 |
| DIVIS CONSULTING INCLBE | Subcontractor | $0 |
| EARTH MECHANICS INC | Subcontractor | $0 |
| EDESIGNC INCORPORATION | Subcontractor | $0 |
| ELLEN JOSLIN JOHNCK RPALBE | Subcontractor | $0 |
| GARAVAGLIA ARCHITECTURE INCLBE | Subcontractor | $0 |
| GEORGE VON KLAN - ELEVATOR CONSULTING SE | Subcontractor | $0 |
| HOLLINS CONSULTING INCLBE | Subcontractor | $0 |
| Herbert Engineering Corp. | Subcontractor | $0 |
| JOE HILL CONSULTING ENGINEERSLBE | Subcontractor | $0 |
| KUTH RANIERI ARCHITECTS LLPLBE | Subcontractor | $0 |
| Liftech Consultants Inc. | Subcontractor | $0 |
| M LEE CORPORATION | Subcontractor | $0 |
| MACRIS, NATALIELBE | Subcontractor | $0 |
| MERRILL MORRIS PARTNERS, INCLBE | Subcontractor | $0 |
| MHC ENGINEERS INCLBE | Subcontractor | $0 |
| Maffei Structural EngineeringLBE | Subcontractor | $0 |
| Merkel & Associates,inc. | Subcontractor | $0 |
| NEW ALBION GEOTECHNICAL INC | Subcontractor | $0 |
| OCMI, Inc. | Subcontractor | $0 |
| P2S Inc. | Subcontractor | $0 |
| PATHWAYS CLIMATE INSTITUTE LLCLBE | Subcontractor | $0 |
| RES ENGINEERS INCLBE | Subcontractor | $0 |
| ROBIN CHIANG & COLBE | Subcontractor | $0 |
| RailPros | Subcontractor | $0 |
| Ryan Joyce Structural DesignLBE | Subcontractor | $0 |
| SAYLOR CONSULTING GROUPLBE | Subcontractor | $0 |
| SEA ENGINEERING INC | Subcontractor | $0 |
| SF BOAT SUPPORT LLCLBE | Subcontractor | $0 |
| SIMPSON GUMPERTZ & HEGER INC | Subcontractor | $0 |
| SURFACE DESIGNLBE | Subcontractor | $0 |
| Scola And Associates Inc | Subcontractor | $0 |
| TELAMON ENGINEERING CONSULTANTS INCLBE | Subcontractor | $0 |
| URBAN DESIGN CONSULTING ENGINEERSLBE | Subcontractor | $0 |
| Voss Laboratories | Subcontractor | $0 |
| W R A INC | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)