Register title: “PRT-WRP3 EE-Proj2R-10131”
Signed by Port
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $343,917 · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
November 3, 2025November 2, 2032
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| COWI - RJSD - JV | Prime | — |
| COWI NORTH AMERICA INCLBE | JV member | $2.4M |
| Ryan Joyce Structural DesignLBE | JV member | $1.6M |
| DIVIS CONSULTING INCLBE | Subcontractor | $1.0M |
| STANTEC CONSULTING SERVICES INC | Subcontractor | $950,400 |
| ENVIRONMENTAL SCIENCE ASSOCIATES INCLBE | Subcontractor | $801,900 |
| PAGE & TURNBULL INC | Subcontractor | $613,800 |
| SURFACE DESIGNLBE | Subcontractor | $584,100 |
+ 14 more on the team
| DABRI INCLBE | Subcontractor | $534,600 |
| TELAMON ENGINEERING CONSULTANTS INCLBE | Subcontractor | $356,400 |
| MHC ENGINEERS INCLBE | Subcontractor | $277,200 |
| ROBIN CHIANG & COLBE | Subcontractor | $207,900 |
| CLEARSTORY INCLBE | Subcontractor | $168,300 |
| ACG ENGINEERS INCLBE | Subcontractor | $69,300 |
| A E W ENGINEERING INCLBE | Subcontractor | $29,700 |
| ADAVANT CONSULTINGLBE | Subcontractor | $29,700 |
| BOUDREAU ASSOCIATION LLCLBE | Subcontractor | $29,700 |
| Forget Me Not History LLCLBE | Subcontractor | $29,700 |
| LCW CONSULTING | Subcontractor | $29,700 |
| MACRIS, NATALIELBE | Subcontractor | $29,700 |
| Prevision DesignLBE | Subcontractor | $29,700 |
| WOOLPERT INC | Subcontractor | $29,700 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)