Register title: “PRT-WRP 3 EE (Project 1)”
Signed by Port
Agreed
$19,800
Paid
$0
0% of agreed
Remaining (calculated)
$19,800
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $605,326 · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
October 2, 2025October 1, 2032
Term running
Recorded purchasing authority
Purchasing authority, verbatim
PROFESSIONAL SVC CONTRACT BTWN CCSF & S.F. CONSERVATION CORPSee every contract awarded under Other special authorities →
Project team
| Supplier | Role | Attached $ |
|---|---|---|
| Moffatt & Nichol AGS JV | Prime | — |
| MOFFATT & NICHOL | JV member | $2.7M |
| A G S INCLBE | JV member | $1.8M |
| Field Operations LLC | Subcontractor | $1.8M |
| ENVIRONMENTAL SCIENCE ASSOCIATES INC | Subcontractor | $885,060 |
| Arup US, Inc. | Subcontractor | $495,000 |
| KUTH RANIERI ARCHITECTS LLPLBE | Subcontractor | $297,000 |
| MICROESTIMATING INCLBE | Subcontractor | $247,500 |
+ 16 more on the team
| OLMM CONSULTING ENGINEERSLBE | Subcontractor | $247,500 |
| JOE HILL CONSULTING ENGINEERSLBE | Subcontractor | $198,000 |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $198,000 |
| BOUDREAU ASSOCIATION LLCLBE | Subcontractor | $149,490 |
| HRA CONSULTING ENGINEERSLBE | Subcontractor | $148,500 |
| ARCHITECTURAL RESOURCES GROUP | Subcontractor | $99,000 |
| CLEARSTORY INCLBE | Subcontractor | $99,000 |
| MHC ENGINEERS INCLBE | Subcontractor | $99,000 |
| RES ENGINEERS INCLBE | Subcontractor | $99,000 |
| SCA ENVIRONMENTAL INCLBE | Subcontractor | $99,000 |
| SITELAB URBAN STUDIOLBE | Subcontractor | $99,000 |
| EARTH MECHANICS INC | Subcontractor | $79,200 |
| Forget Me Not History LLCLBE | Subcontractor | $35,640 |
| LCW CONSULTING | Subcontractor | $28,710 |
| ADAVANT CONSULTINGLBE | Subcontractor | $23,760 |
| MACRIS, NATALIELBE | Subcontractor | $15,840 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)