Register title: “PRT-WRP 3 PRJ 3 - SW Earthquak”
Signed by Port
The money
Payments per fiscal year
No voucher-level payment detail for this contract (detail begins FY2018 — earlier or indirect payments don’t appear).
Payment detail begins FY2018 ⓘ
The deal
Contract term
February 3, 2026February 2, 2032
Term running
Recorded purchasing authority
Purchasing authority, verbatim
PROFESSIONAL SVC CONTRACT BTWN CCSF & S.F. CONSERVATION CORPSee every contract awarded under Other special authorities →
Project team
| Supplier | Role | Attached $ |
|---|---|---|
| GHD STRUCTUS JV | Prime | — |
| GHD INC | JV member | $1.2M |
| STRUCTUS INCLBE | JV member | $792,000 |
| PATHWAYS CLIMATE INSTITUTE LLCLBE | Subcontractor | $2.0M |
| NEW ALBION GEOTECHNICAL INC | Subcontractor | $200,000 |
| Forget Me Not History LLCLBE | Subcontractor | $160,000 |
| URBAN DESIGN CONSULTING ENGINEERS | Subcontractor | $160,000 |
| EARTH MECHANICS INC | Subcontractor | $144,000 |
+ 25 more on the team
| BOUDREAU ASSOCIATION LLCLBE | Subcontractor | $120,000 |
| BIONICLBE | Subcontractor | $100,000 |
| DIVIS CONSULTING INCLBE | Subcontractor | $96,000 |
| EDESIGNC INCORPORATIONLBE | Subcontractor | $84,000 |
| A E W ENGINEERING INCLBE | Subcontractor | $81,998 |
| ELLEN JOSLIN JOHNCK RPALBE | Subcontractor | $80,000 |
| Prevision DesignLBE | Subcontractor | $80,000 |
| Arup US, Inc. | Subcontractor | $68,000 |
| HOLLINS CONSULTING INC | Subcontractor | $64,000 |
| M LEE CORPORATION | Subcontractor | $60,000 |
| MACRIS, NATALIELBE | Subcontractor | $60,000 |
| ADAVANT CONSULTINGLBE | Subcontractor | $59,001 |
| GARAVAGLIA ARCHITECTURE INCLBE | Subcontractor | $44,000 |
| BKCooper and Associates | Subcontractor | $40,000 |
| MACCHIATTOLBE | Subcontractor | $40,000 |
| MHC ENGINEERS INCLBE | Subcontractor | $40,000 |
| ENVIRONMENTAL SCIENCE ASSOCIATES INC | Subcontractor | $36,000 |
| ROBIN CHIANG & COLBE | Subcontractor | $36,000 |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $32,000 |
| INTERETHNICA INCLBE | Subcontractor | $28,000 |
| Cinquini and Passarino, Inc. | Subcontractor | $24,000 |
| SURFACE DESIGNLBE | Subcontractor | $23,000 |
| JOE HILL CONSULTING ENGINEERSLBE | Subcontractor | $20,000 |
| Maffei Structural EngineeringLBE | Subcontractor | $20,000 |
| SIMPSON GUMPERTZ & HEGER INC | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)