Agreed
$3.7M
Paid
$37,144
1% of agreed
Remaining (calculated)
$3.7M
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $160,736 · dashed = fiscal year not closed yet
These bars total $160,736; the figure above is $37,144. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
Payment detail begins FY2018 ⓘ
The deal
Contract term
October 27, 2025October 26, 2030
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| SCA ENVIRONMENTAL INCLBE | Prime | — |
| SCA ENVIRONMENTAL INC | Prime | — |
| AECOM TECHNICAL SERVICES INC | Subcontractor | $240,000 |
| ETIC | Subcontractor | $240,000 |
| Farallon Consulting, L.L.C. | Subcontractor | $180,000 |
| PACIFIC ECORISK | Subcontractor | $180,000 |
| ANALYTICAL LABS SAN FRANCISCO INCLBE | Subcontractor | $120,000 |
| BASELINE ENVIRONMENTAL CONSULTING | Subcontractor | $120,000 |
+ 19 more on the team
| Coast & Harbor Engineering, Inc. | Subcontractor | $120,000 |
| A E W ENGINEERING INCLBE | Subcontractor | $60,000 |
| ASBESTOS TEM LABORATORIES INC | Subcontractor | $60,000 |
| BIOMAAS, INC.LBE | Subcontractor | $60,000 |
| BIONICLBE | Subcontractor | $60,000 |
| BOUDREAU ASSOCIATION LLCLBE | Subcontractor | $60,000 |
| CASCADE DRILLING, LP | Subcontractor | $60,000 |
| CELANALYTICAL INCLBE | Subcontractor | $60,000 |
| COAST RIDGE ECOLOGY LLCLBE | Subcontractor | $60,000 |
| EMSL Analytical, Inc. | Subcontractor | $60,000 |
| FARALLON GEOGRAPHICS INCLBE | Subcontractor | $60,000 |
| FEHR & PEERS ASSOCIATES | Subcontractor | $60,000 |
| KM 106 Construction Inc.LBE | Subcontractor | $60,000 |
| LARRY WALKER ASSOCIATESLBE | Subcontractor | $60,000 |
| MCCAMPBELL ANALYTICAL INC | Subcontractor | $60,000 |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $60,000 |
| SITELAB URBAN STUDIOLBE | Subcontractor | $60,000 |
| SPECIAL T MESSENGER & DELIVERY SVC COLBE | Subcontractor | $60,000 |
| Sertior | Subcontractor | $60,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)