As-Needed Eng Design Services
Stantec-SRT JV · PUC Public Utilities Commsn
Agreed
$24,000
Paid
$0
0% of agreed
Remaining (calculated)
$24,000
The money
Paid against the agreed amount
Payments per fiscal year
No voucher-level payment detail for this contract (detail begins FY2018 — earlier or indirect payments don’t appear).
Payment detail begins FY2018 ⓘ
The deal
Contract term
October 16, 2025October 15, 2030
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| Stantec-SRT JVLBE | Prime | — |
| STANTEC CONSULTING SERVICES INC | JV member | $2.1M |
| SRT CONSULTANTSLBE | JV member | $1.4M |
| Arup US, Inc. | Subcontractor | $192,000 |
| SAYLOR CONSULTING GROUPLBE | Subcontractor | $192,000 |
| TOWILL INC | Subcontractor | $168,000 |
| BAY AREA CONSULTING ENGINEERS INCLBE | Subcontractor | $144,000 |
| MK ENGINEERS INC.LBE | Subcontractor | $144,000 |
+ 4 more on the team
| TERRA ENGINEERS INCLBE | Subcontractor | $144,000 |
| FLOW SCIENCE INC | Subcontractor | $120,000 |
| MCGOVERN MCDONALD ENGINEERSLBE | Subcontractor | $96,000 |
| TUAN & ROBINSON STRUCTURAL ENGINEERS INCLBE | Subcontractor | $96,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)