Southeast Water Pollution Control Plant 940 Maintenance Building&Renv
Register title: “PUC SEWPCP 940 Maint Bldg&Renv”
Signed by Public Utilities Commsn
Agreed
$8.2M
Paid
$409,500
5% of agreed
Remaining (calculated)
$7.8M
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $385,000 · dashed = fiscal year not closed yet
These bars total $597,000; the figure above is $409,500. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
Payment detail begins FY2018 ⓘ
The deal
Contract term
October 8, 2025April 7, 2028
Term running
Recorded purchasing authority
Purchasing authority, verbatim
CONSTRUCTION SERVICESProject team
| Supplier | Role | Attached $ |
|---|---|---|
| ANVIL BUILDERS INC | Prime | — |
| Bird Electric IncLBE | Subcontractor | $1.6M |
| STAR ELEVATOR INC | Subcontractor | $1.0M |
| BLOCKA CONSTRUCTION INC | Subcontractor | $1.0M |
| Reva Murphy Associates, Inc.LBE | Subcontractor | $752,965 |
| PRIBUSS ENGINEERING INC | Subcontractor | $440,274 |
| HARRISON DRYWALL INC | Subcontractor | $367,451 |
| MADDEN & NELSON, INC.LBE | Subcontractor | $216,700 |
+ 7 more on the team
| PULLMAN SST, INC. | Subcontractor | $146,816 |
| CW ACOUSTICS, INC DBA CAL WEST ACOUSTICS | Subcontractor | $138,609 |
| PROSPECTRA CONTRACT FLOORING | Subcontractor | $113,755 |
| TOM'S METAL SPECIALISTS INCLBE | Subcontractor | $112,370 |
| SILICON VALLEY GLASS INC | Subcontractor | $112,183 |
| Ricardo Marrun Construction IncLBE | Subcontractor | $109,358 |
| GOLDEN BAY FENCE PLUS IRONWORKS INC | Subcontractor | $68,509 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)