SEWPCP 940 Maint Bldg&Renv
ANVIL BUILDERS INC · PUC Public Utilities Commsn
SEWPCP 940 Maint Bldg&Renv
Register title: “PUC SEWPCP 940 Maint Bldg&Renv”
ContractorANVIL BUILDERS INC
Agreed
$8.2M
Paid
$409,500
5% of agreed
Remaining (calculated)
$7.8M
register totals don’t reconcile ⓘ
Type
Construction — change orders (unilateral)
Paid against the agreed ceiling
5% of the agreed amount paid · $7.8M of the agreed amount not yet paid
October 8, 2025April 7, 2028
Term running
Payments per fiscal year
Largest year: $385,000 · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
Project team
| Supplier | Role | Attached $ |
|---|---|---|
| ANVIL BUILDERS INC | Prime | — |
| Bird Electric IncLBE | Subcontractor | $1.6M |
| STAR ELEVATOR INC | Subcontractor | $1.0M |
| BLOCKA CONSTRUCTION INC | Subcontractor | $1.0M |
| Reva Murphy Associates, Inc.LBE | Subcontractor | $752,965 |
| PRIBUSS ENGINEERING INC | Subcontractor | $440,274 |
| HARRISON DRYWALL INC | Subcontractor | $367,451 |
| MADDEN & NELSON, INC.LBE | Subcontractor | $216,700 |
| PULLMAN SST, INC. | Subcontractor | $146,816 |
| CW ACOUSTICS, INC DBA CAL WEST ACOUSTICS | Subcontractor | $138,609 |
| PROSPECTRA CONTRACT FLOORING | Subcontractor | $113,755 |
| TOM'S METAL SPECIALISTS INCLBE | Subcontractor | $112,370 |
| SILICON VALLEY GLASS INC | Subcontractor | $112,183 |
| Ricardo Marrun Construction IncLBE | Subcontractor | $109,358 |
| GOLDEN BAY FENCE PLUS IRONWORKS INC | Subcontractor | $68,509 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Contract number
- 1000037194
- Department
- PUC Public Utilities Commsn
- Purchasing authority
- CONSTRUCTION SERVICES · Competitive bid
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)