Programme advisory services for the Port
JACOBS ENGINEERING GROUP INC · PRT Port
In plain English
The Port pays an engineering firm for programme advisory work. The rest of the title is a programme and reference code, so the register does not say which programme.
Register title: “PRT-WRP PROG ADV - SEID 10877”
Signed by Port
Nonprofit
The money
Paid against the agreed amount
Payments per fiscal year
No voucher-level payment detail for this contract (detail begins FY2018 — earlier or indirect payments don’t appear).
Payment detail begins FY2018 ⓘ
The deal
Contract term
March 12, 2026March 1, 2031
Term running
Recorded purchasing authority
Purchasing authority, verbatim
PROFESSIONAL SVC CONTRACT BTWN CCSF & S.F. CONSERVATION CORPSee every contract awarded under Other special authorities →
Project team
| Supplier | Role | Attached $ |
|---|---|---|
| JACOBS ENGINEERING GROUP INC | Prime | — |
| DAVIS & ASSOCIATES COMMUNICATIONS INCLBE | Subcontractor | $1.6M |
| Deloitte & Touche, LLP | Subcontractor | $1.5M |
| SUSTAINABLE WATERSHED DESIGNS INCLBE | Subcontractor | $1.5M |
| CIVIC EDGE CONSULTINGLBE | Subcontractor | $1.4M |
| ICF JONES & STOKES INC | Subcontractor | $1.3M |
| ENGEO INC | Subcontractor | $1.0M |
| SAYLOR CONSULTING GROUPLBE | Subcontractor | $952,000 |
+ 30 more on the team
| ENVIRONMENTAL SCIENCE ASSOCIATES INC | Subcontractor | $840,000 |
| HOLLINS CONSULTING INCLBE | Subcontractor | $700,000 |
| RWDI USA LLC | Subcontractor | $520,000 |
| INKEDESIGNLBE | Subcontractor | $500,000 |
| Maffei Structural EngineeringLBE | Subcontractor | $480,000 |
| CENTURY URBAN LLCLBE | Subcontractor | $412,000 |
| FREYER & LAURETA INCLBE | Subcontractor | $400,000 |
| STRUCTURAL INTEGRITY ASSOCIATES INC | Subcontractor | $352,000 |
| MARTIN M RON ASSOCIATES INCLBE | Subcontractor | $340,000 |
| StocktonGS LLC | Subcontractor | $340,000 |
| IRMLLBE | Subcontractor | $332,000 |
| Climate Adaptive Systems, LLCLBE | Subcontractor | $312,000 |
| Conservation Strategy Group LLC | Subcontractor | $300,000 |
| F W ASSOCIATES INCLBE | Subcontractor | $300,000 |
| W R A INC | Subcontractor | $292,000 |
| NEW ALBION GEOTECHNICAL INC | Subcontractor | $282,000 |
| Growth Sector Company, Inc. | Subcontractor | $280,000 |
| Coord LLCLBE | Subcontractor | $272,000 |
| Prevision DesignLBE | Subcontractor | $252,000 |
| T D O'ROURKE | Subcontractor | $230,000 |
| INFRATERRA INCLBE | Subcontractor | $220,000 |
| DIGITAL MANIA INC DBA COPYMATLBE | Subcontractor | $200,000 |
| INTERNATIONAL EFFECTIVENESS CENTERSLBE | Subcontractor | $200,000 |
| CINQUINI & PASSARINO, INC. | Subcontractor | $140,000 |
| J D Bray Consultants, LLC | Subcontractor | $120,000 |
| PA Consulting Group Inc. | Subcontractor | $120,000 |
| YOUNG COMMUNITY DEVELOPERS INC | Subcontractor | $120,000 |
| ARCHITECTURE + HISTORY LLC | Subcontractor | $20,000 |
| BOUDREAU ASSOCIATION LLCLBE | Subcontractor | $20,000 |
| CDIM ENGINEERING, INC.LBE | Subcontractor | $20,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)