Zuckerberg San Francisco General BLD 5 Inptnt Adlscnt
RODAN BUILDERS INC · DPW Public Works
Register title: “PW ZSFG BLD 5 INPTNT ADLSCNT”
Signed by Public Works
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $460,728 · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
January 8, 2026August 27, 2027
Term running
Recorded purchasing authority
Purchasing authority, verbatim
CONSTRUCTION SERVICESProject team
| Supplier | Role | Attached $ |
|---|---|---|
| RODAN BUILDERS INC | Prime | — |
| MCCLURE ELECTRIC INC | Subcontractor | $3.6M |
| ABCO MECHANICAL CONTRACTORS INCLBE | Subcontractor | $1.9M |
| MAGNUM DRYWALL | Subcontractor | $1.1M |
| WPCS INTERNATIONAL - SUISUN CITY OPS | Subcontractor | $949,648 |
| BELLANTI PLUMBING | Subcontractor | $597,750 |
| Vencon ConstructionLBE | Subcontractor | $547,890 |
| Alliance Glass Company | Subcontractor | $324,845 |
+ 15 more on the team
| ARROW ACOUSTICS, INC. | Subcontractor | $264,717 |
| BAKERS FLOOR AND SURFACE | Subcontractor | $246,802 |
| AMERICAN TERRAZZO CO INCLBE | Subcontractor | $176,280 |
| K Z TILE COLBE | Subcontractor | $94,500 |
| TEMPER INSULATION CO INCLBE | Subcontractor | $93,570 |
| SABAH INTERNATIONAL INC | Subcontractor | $90,981 |
| Bay Area Pipe & Equipment, Inc.LBE | Subcontractor | $90,000 |
| MODULUS CONSULTING LLCLBE | Subcontractor | $83,460 |
| SAN FRANCISCO CONCRETE SCANNING & CORING | Subcontractor | $80,770 |
| CORPORATE SIGN SYSTEMS | Subcontractor | $75,554 |
| Applied Finishes, Inc. | Subcontractor | $74,980 |
| AMERICAN SHEET METAL PARTITION CO., INC | Subcontractor | $68,355 |
| KM 106 Construction Inc.LBE | Subcontractor | $60,200 |
| Technostruct, LLC | Subcontractor | $20,000 |
| CPM Environmental, Inc.LBE | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)