Register title: “AIR-9048.A-DB-T3East”
Signed by Airport Commission
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $1.3M
Payment detail begins FY2018 ⓘ
The deal
Contract term
December 14, 2012March 31, 2018
Term ended
Recorded purchasing authority
Purchasing authority, verbatim
AIRPORT COMMISSION AUTHORITY - DOCUMENT BIDProject team
| Supplier | Role | Attached $ |
|---|---|---|
| HENSEL PHELPS CONSTRUCTION CO | Prime | — |
| ANVIL BUILDERS INCLBE | Subcontractor | $924,191 |
| JOS J ALBANESE INC | Subcontractor | $924,191 |
| LIBERTY ELECTRIC OF SAN MATEO INCLBE | Subcontractor | $924,191 |
| CAL-CON PUMPING LLCLBE | Subcontractor | $693,143 |
| ECO BAY SERVICES INCLBE | Subcontractor | $693,143 |
| FONTENOY ENGINEERING INCLBE | Subcontractor | $693,143 |
| HAWAII PACIFIC INTERNATIONALLBE | Subcontractor | $693,143 |
+ 130 more on the team
| WPCS INTERNATIONAL - SUISUN CITY OPS | Subcontractor | $693,143 |
| CAL PACIFIC PLUMBING SYSTEMS | Subcontractor | $462,096 |
| CALIFORNIA TILE INSTALLERS | Subcontractor | $462,096 |
| GEORGE E MASKER INC | Subcontractor | $462,096 |
| JACOBSON DOOR AND HARDWARE | Subcontractor | $462,096 |
| OLSON & CO. STEEL | Subcontractor | $462,096 |
| PENINSULA CRANE & RIGGING | Subcontractor | $462,096 |
| PROGRESS GLASS CO INC | Subcontractor | $462,096 |
| SHEEDY DRAYAGE CO | Subcontractor | $462,096 |
| TEMPER INSULATION CO INC | Subcontractor | $462,096 |
| UNIVERSAL PLASTICS | Subcontractor | $462,096 |
| WESTERN STEEL ERECTORS INC | Subcontractor | $462,096 |
| A G S INCLBE | Subcontractor | $231,048 |
| A J S PAINTING DECORATING & WATERPROOFINLBE | Subcontractor | $231,048 |
| ADVANCED INSTALLATION SERVICES, INC | Subcontractor | $231,048 |
| AHC GLASS | Subcontractor | $231,048 |
| AHLBORN FENCE & STEEL, INC. | Subcontractor | $231,048 |
| ALCAL SPECIALTY CONTRACTING, INC. | Subcontractor | $231,048 |
| AMFK INDUSTRIES INCLBE | Subcontractor | $231,048 |
| ANNING-JOHNSON COMPANY - HAYWARD | Subcontractor | $231,048 |
| ARB, INC. | Subcontractor | $231,048 |
| ARROW SIGN CO | Subcontractor | $231,048 |
| ASSOCIATED TERRAZO COMPANY, INC.LBE | Subcontractor | $231,048 |
| ATLANTIS FIRE PROTECTION, INC. | Subcontractor | $231,048 |
| B.K MILL AND FIXTURES, INC | Subcontractor | $231,048 |
| BAF SPECIALTY INC | Subcontractor | $231,048 |
| BANNON CONSTRUCTION INCLBE | Subcontractor | $231,048 |
| BAY AREA FIRESTOP, INC | Subcontractor | $231,048 |
| BAY LINE CUTTING & CORING INCLBE | Subcontractor | $231,048 |
| BEI STEEL, INC.LBE | Subcontractor | $231,048 |
| BLANK AND CABLES, INC. | Subcontractor | $231,048 |
| BNP ASSOCIATES INC | Subcontractor | $231,048 |
| BRAND ENERGY SERVICES OF CA, INC | Subcontractor | $231,048 |
| BULLARD'S HEATING & AIR INCLBE | Subcontractor | $231,048 |
| BrandSafway Services, LLC | Subcontractor | $231,048 |
| CARNEY REFRIGERATION, INC | Subcontractor | $231,048 |
| CINQUINI & PASSARINO, INC. | Subcontractor | $231,048 |
| CMC REBAR | Subcontractor | $231,048 |
| COAST INSULATION CONTRACTORS, INC. | Subcontractor | $231,048 |
| CROWN MOVING & STORAGE | Subcontractor | $231,048 |
| CUSTOM SPRAY SYSTEMS, INC | Subcontractor | $231,048 |
| D W NICHOLSON CORP | Subcontractor | $231,048 |
| DAN'S DRILLING & FENCING, INC. | Subcontractor | $231,048 |
| DARDEN PAINTING, INC. | Subcontractor | $231,048 |
| DAVID M SCHMITTLBE | Subcontractor | $231,048 |
| DAVIDSON PLASTERING, INC. | Subcontractor | $231,048 |
| DE HARO RAMIREZ GROUPLBE | Subcontractor | $231,048 |
| DEL SECCO DIAMOND CORE AND SAW | Subcontractor | $231,048 |
| DOLAN CONCRETE CONSTRUCTION | Subcontractor | $231,048 |
| EVANS BROTHERS CABINETS | Subcontractor | $231,048 |
| EVANS BROTHERS INC | Subcontractor | $231,048 |
| FINE POINT SHEET METAL | Subcontractor | $231,048 |
| FOUNDATION CONSTRUCTORS INC | Subcontractor | $231,048 |
| FRANK M BOOTH INC | Subcontractor | $231,048 |
| GALINDO INSTALLATION & MOVING SERVICESLBE | Subcontractor | $231,048 |
| GLOBAL SPECIALTIES DIRECT | Subcontractor | $231,048 |
| GOLDEN GATE GLASS & MIRROR CO INCLBE | Subcontractor | $231,048 |
| GOLDEN STATE CONTRACT FLOORING, INC. | Subcontractor | $231,048 |
| GOLDEN STATE SPECIALTIES | Subcontractor | $231,048 |
| HAMILTON & AITKEN ARCHITECTSLBE | Subcontractor | $231,048 |
| HANSAN FLOORING | Subcontractor | $231,048 |
| HARRISON DRYWALL INC | Subcontractor | $231,048 |
| INSULATION SPECIALITES, INC | Subcontractor | $231,048 |
| J S NOLAN & ASSOC LIGHTING DESIGN LLCLBE | Subcontractor | $231,048 |
| K.Z. TILE COMPANY | Subcontractor | $231,048 |
| KEILANI TOM DESIGN ASSOCIATESLBE | Subcontractor | $231,048 |
| KIRK BUILDERSLBE | Subcontractor | $231,048 |
| KWAN WO IRONWORKS INC | Subcontractor | $231,048 |
| L C GENERAL ENGINEERING & CONSTRCTN COLBE | Subcontractor | $231,048 |
| LANDRUM & BROWN INCORPORATED | Subcontractor | $231,048 |
| LARRATT BROS. PLUMBING, INC.LBE | Subcontractor | $231,048 |
| LINOLEUM LARRYS INCLBE | Subcontractor | $231,048 |
| LLOYD W. AUBRY COMPANY, INC | Subcontractor | $231,048 |
| M ARTHUR GENSLER JR & ASSOCIATES INC | Subcontractor | $231,048 |
| MAXIMUM ELECTRIC | Subcontractor | $231,048 |
| MDB INTERIORS, INC | Subcontractor | $231,048 |
| MONTES BROS CONSTRUCTION | Subcontractor | $231,048 |
| MR WIRE | Subcontractor | $231,048 |
| Magnusson Klemencic Associates, Inc. | Subcontractor | $231,048 |
| NATION WIDE BIRD CONTROL INC | Subcontractor | $231,048 |
| NATIONAL AIR BALANCE CO | Subcontractor | $231,048 |
| NETRONIX INTEGRATION | Subcontractor | $231,048 |
| NUEVA CASTILLA IRON WORKS, INC. | Subcontractor | $231,048 |
| OLMM CONSULTING ENGINEERSLBE | Subcontractor | $231,048 |
| PANNU LARSEN MCCARTNEY INCLBE | Subcontractor | $231,048 |
| PENHALL CO | Subcontractor | $231,048 |
| PERFORMANCE CONTRACTING | Subcontractor | $231,048 |
| PRIORITY ARCHITECTURAL GRAPHICSLBE | Subcontractor | $231,048 |
| R B CONSTRUCTION INC | Subcontractor | $231,048 |
| R.P. COATINGS, INC. | Subcontractor | $231,048 |
| RAINBOW WATERPROOFING & RESTORATION CO | Subcontractor | $231,048 |
| REDWOOD ELECTRIC GROUP | Subcontractor | $231,048 |
| RLH FIRE PROTECTION | Subcontractor | $231,048 |
| ROBIN CHIANG & CO | Subcontractor | $231,048 |
| ROJAS TRUCKING | Subcontractor | $231,048 |
| ROLF JENSEN & ASSOCS | Subcontractor | $231,048 |
| S & L PAYTON INC.LBE | Subcontractor | $231,048 |
| S J ENGINEERSLBE | Subcontractor | $231,048 |
| S J GENERAL BUILDING MAINTENANCE | Subcontractor | $231,048 |
| SAN FRANCISCO MILLWORK INCLBE | Subcontractor | $231,048 |
| SERVICE METAL PRODUCTS | Subcontractor | $231,048 |
| SHEN MILSOM & WILKE LLC | Subcontractor | $231,048 |
| SIMON & ASSOCIATES | Subcontractor | $231,048 |
| SUPERIOR CORING & CUTTING INC.LBE | Subcontractor | $231,048 |
| SYSTEMS MECHANICAL | Subcontractor | $231,048 |
| TAP MASTER INC | Subcontractor | $231,048 |
| TECHNOLOGY ENGINEERIN & CONSTRUCTION INC | Subcontractor | $231,048 |
| THE SMITH CO INC | Subcontractor | $231,048 |
| TURNER GROUP CONSTRUCTION | Subcontractor | $231,048 |
| UNITED CALIFORNIA GLASS & DOORLBE | Subcontractor | $231,048 |
| VALUE FIRE PROTECTION INC | Subcontractor | $231,048 |
| W.C. MALONEY, INC. | Subcontractor | $231,048 |
| WATERPROOFING ASSO | Subcontractor | $231,048 |
| WATERTIGHT RESTORATION INCLBE | Subcontractor | $231,048 |
| WESTER ACOUSTICS, INC. | Subcontractor | $231,048 |
| WSP USA BUILDINGS INC | Subcontractor | $231,048 |
| COSCO FIRE PROTECTION INC | Subcontractor | −$231,048 |
| JBT AEROTECH JETWAY SYSTEMS | Subcontractor | −$231,048 |
| NORTHWESTERN DESIGN | Subcontractor | −$231,048 |
| BAY AREA SYST & SLTNS INC DBA BASS ELEC | Subcontractor | −$462,096 |
| BRADY AIR CONDITIONING INC | Subcontractor | −$462,096 |
| MCGUIRE & HESTER | Subcontractor | −$462,096 |
| CALIFORNIA DRYWALL COMPANY | Subcontractor | −$693,143 |
| FERMA CORPORATION | Subcontractor | −$693,143 |
| JMB CONSTRUCTION INC | Subcontractor | −$1.4M |
| RUBECON GENERAL CONTRACTING INC | Subcontractor | −$1.4M |
| F.W. SPENCER & SON, INC. | Subcontractor | −$1.6M |
| NIBBI BROS ASSOC, INC DBA NIBBI CONCRETE | Subcontractor | −$1.6M |
| SCHEMBRI CONSTRUCTION CO INCLBE | Subcontractor | −$3.7M |
| TRANSWORLD CONSTRUCTION INCLBE | Subcontractor | −$4.2M |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)