The money
Paid against the agreed amount
$778.8M paid · $324.2M more than the recorded base amount · Agreed $454.6M
Payments per fiscal year
Largest year: $318.8M
Payment detail begins FY2018 ⓘ
The deal
Contract term
June 1, 2015June 30, 2022
Term ended
Recorded purchasing authority
Purchasing authority, verbatim
AIRPORT COMMISSION AUTHORITY - DOCUMENT BIDProject team
| Supplier | Role | Attached $ |
|---|---|---|
| AUSTIN WEBCOR JV | Prime | — |
| ROSENDIN ELECTRIC INC | Subcontractor | $34.8M |
| GOLDEN GATE CONSTRUCTORS | Subcontractor | $30.0M |
| WEBCOR BUILDERS | Subcontractor | $29.4M |
| A G S INCLBE | Subcontractor | $20.7M |
| RL SPARKS INC DBA RLS | Subcontractor | $20.7M |
| JBT AEROTECH JETWAY SYSTEMS | Subcontractor | $19.2M |
| HERRICK CORPORATION | Subcontractor | $16.5M |
+ 190 more on the team
| PACIFIC ERECTORS INC | Subcontractor | $15.6M |
| FIDATOLBE | Subcontractor | $15.1M |
| ANVIL BUILDERS INC | Subcontractor | $14.8M |
| CAGE PROFESSIONAL SERVICES INC | Subcontractor | $13.8M |
| UNDERGROUND CONSTRUCTION CO INC | Subcontractor | $12.6M |
| FBD VANGUARD CONSTRUCTION INC | Subcontractor | $11.7M |
| STANDARD DRYWALL, INC. | Subcontractor | $11.7M |
| FOUNDATION CONSTRUCTORS INC | Subcontractor | $11.0M |
| N M I INDUSTRIAL HOLDINGS INC. | Subcontractor | $10.9M |
| M G WEST CO | Subcontractor | $8.9M |
| FONTENOY ENGINEERING INCLBE | Subcontractor | $8.2M |
| PERFORMANCE CONTRACTING INC | Subcontractor | $7.8M |
| ARCHITECTURAL GLASS & ALUMINUM CO.,INC. | Subcontractor | $7.7M |
| CUPERTINO ELECTRIC INC | Subcontractor | $6.5M |
| COSCO FIRE PROTECTION INC | Subcontractor | $5.6M |
| BEST CONTRACTING SERVICES INC | Subcontractor | $5.5M |
| ISEC INC | Subcontractor | $5.5M |
| DAVID M SCHMITT | Subcontractor | $3.9M |
| GRANITE ROCK CO | Subcontractor | $3.8M |
| OLIVER DE SILVA INC DBA GALLAGHER & BURK | Subcontractor | $3.8M |
| JET DOCK SYSTEMS INC | Subcontractor | $3.5M |
| AMERICAN TERRAZZO CO INCLBE | Subcontractor | $3.4M |
| FLUID GAUGE COMPANY | Subcontractor | $3.0M |
| HAWAII PACIFIC INTERNATIONAL | Subcontractor | $2.9M |
| ALTA ENGINEERING GROUP INCLBE | Subcontractor | $2.5M |
| B E I STEEL INCLBE | Subcontractor | $2.2M |
| S E PIPE LINE CONSTRUCTION | Subcontractor | $2.1M |
| BECKER ELECTRIC INCLBE | Subcontractor | $1.9M |
| TK ELEVATOR CORPORATION | Subcontractor | $1.9M |
| SILVERADO CONTRACTORS INC | Subcontractor | $1.7M |
| ECO BAY SERVICES INCLBE | Subcontractor | $1.6M |
| JOHN JACKSON MASONRY | Subcontractor | $1.6M |
| AJS PAINTING | Subcontractor | $1.4M |
| ROLLING PLAINS CONSTRUCTION, INC | Subcontractor | $1.3M |
| JMB CONSTRUCTION | Subcontractor | $1.2M |
| TEAM NORTH CONSTRUCTION SERVICES INC | Subcontractor | $1.2M |
| L C GENERAL ENGINEERING & CONSTRCTN CO | Subcontractor | $1.2M |
| VALUE FIRE PROTECTION INCLBE | Subcontractor | $1.2M |
| HOSELEY CORPORATION | Subcontractor | $1.1M |
| DRILL TECH | Subcontractor | $1.1M |
| CALIFORNIA TILE INSTALLERS | Subcontractor | $1.0M |
| CITY DOOR & HARDWARE | Subcontractor | $963,698 |
| SMOKE GUARD CALIFORNIA INC | Subcontractor | $963,698 |
| ALLMODULAR SYSTEMS | Subcontractor | $894,862 |
| BLACK BEAR SECURITY SERVICES INCLBE | Subcontractor | $894,862 |
| CONCRETEWORKS | Subcontractor | $894,862 |
| JACOBSON DOOR AND HARDWARE | Subcontractor | $826,027 |
| TANKO STREETLIGHTING INCLBE | Subcontractor | $826,027 |
| WATERTIGHT RESTORATION INCLBE | Subcontractor | $826,027 |
| SCA ENVIRONMENTAL INCLBE | Subcontractor | $757,191 |
| LANDSCAPE FORM, INC. | Subcontractor | $688,356 |
| CAL-PACIFIC CONSTRUCTION, INC. | Subcontractor | $619,520 |
| GOLDEN STATE CONTRACT FLOORING, INC. | Subcontractor | $619,520 |
| PLATINUM SCAFFOLDING SERVICES, INC | Subcontractor | $550,684 |
| PROSPECTRA CONTRACT FLOORING | Subcontractor | $550,684 |
| WORKSPACE SOLUTIONS | Subcontractor | $550,684 |
| TOM'S METAL SPECIALISTS INC | Subcontractor | $413,013 |
| HKS | Subcontractor | $344,178 |
| ALLIANCE ROOFING | Subcontractor | $298,969 |
| SERVICE METAL PRODUCTS | Subcontractor | $275,342 |
| ARUP NORTH AMERICA LIMITED | Subcontractor | $275,342 |
| CITY SOURCE RENTAL & SUPPLY | Subcontractor | $275,342 |
| KWAN WO IRONWORKS INC | Subcontractor | $275,342 |
| WOODS BAGOT ARCHITECTS, PC | Subcontractor | $275,342 |
| BAIRD TRUCKING INCLBE | Subcontractor | $206,507 |
| HARRISON & BONINI INCLBE | Subcontractor | $206,507 |
| JONES TILE AND MARBLE INC | Subcontractor | $206,507 |
| KR SURFACE INDUSTRIES INC | Subcontractor | $206,507 |
| SUNFLOWER ELECTRIC | Subcontractor | $206,507 |
| SUPERIOR CORING & CUTTING INC.LBE | Subcontractor | $206,507 |
| WILLIAM DECKER & COMPANY INCLBE | Subcontractor | $206,507 |
| YERBA BUENA ENGINEERING & CONSTRCTN INCLBE | Subcontractor | $206,507 |
| BAY LINE CUTTING & CORING INCLBE | Subcontractor | $176,596 |
| ALAMILLO REBAR INC. | Subcontractor | $137,671 |
| BIGGE CRANE & RIGGING CO | Subcontractor | $137,671 |
| DEES-HENNESSEY INC | Subcontractor | $137,671 |
| ENVISE | Subcontractor | $137,671 |
| F3 & ASSOCIATES INC | Subcontractor | $137,671 |
| FLYNN TRANSPORTLBE | Subcontractor | $137,671 |
| LATCH TILE INCLBE | Subcontractor | $137,671 |
| LIBERTY ELECTRIC OF SAN MATEO INCLBE | Subcontractor | $137,671 |
| LINOLEUM LARRYS INC | Subcontractor | $137,671 |
| LUK AND ASSOCIATES | Subcontractor | $137,671 |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $137,671 |
| MODULUS CONSULTING LLCLBE | Subcontractor | $137,671 |
| PENINSULA CRANE & RIGGING | Subcontractor | $137,671 |
| S J ENGINEERSLBE | Subcontractor | $137,671 |
| SPECIALTIES, ETC. CORP | Subcontractor | $137,671 |
| TSAO DESIGN GROUP INCLBE | Subcontractor | $137,671 |
| RDS CONSTRUCTION & TRUCKINGLBE | Subcontractor | $129,010 |
| WESTERN GRAVEL & ROOFING SUPPLY INC | Subcontractor | $114,081 |
| A S N NATURAL STONE INCLBE | Subcontractor | $68,836 |
| ACE DRILLING & EXCAVATION | Subcontractor | $68,836 |
| ACME CONSTRUCTION SUPPLY CO INC | Subcontractor | $68,836 |
| AHLBORN STRUCTURAL STEEL INC | Subcontractor | $68,836 |
| ANRAK CORPORATION | Subcontractor | $68,836 |
| APEX TESTING LABORATORIES INCLBE | Subcontractor | $68,836 |
| Argo Construction, Inc.LBE | Subcontractor | $68,836 |
| BAILEY FENCE COMPANY INC | Subcontractor | $68,836 |
| BLAS TRUCKINGLBE | Subcontractor | $68,836 |
| BULLARD'S HEATING & AIR INCLBE | Subcontractor | $68,836 |
| BrandSafway Services, LLC | Subcontractor | $68,836 |
| CAL WEST CONCRETE CUTTING INC | Subcontractor | $68,836 |
| CARIBOU ENERGY CORPORATION | Subcontractor | $68,836 |
| CASCADE DRILLING, LP | Subcontractor | $68,836 |
| CEMEX CONSTRUCTION MATERIALS LP | Subcontractor | $68,836 |
| CENTRAL CONCRETE SUPPLY CO INC | Subcontractor | $68,836 |
| CHRISP COMPANY | Subcontractor | $68,836 |
| CITY ID | Subcontractor | $68,836 |
| CITYWIDE FIBERS | Subcontractor | $68,836 |
| CLEARSTORY INCLBE | Subcontractor | $68,836 |
| COMPASS ENGINEERING CONTRACTORS, INC. | Subcontractor | $68,836 |
| CRKW Studio Incorporated | Subcontractor | $68,836 |
| CRUSADER FENCE CO INC | Subcontractor | $68,836 |
| CRYSTAL & ROBIN TRUCKINGLBE | Subcontractor | $68,836 |
| D L D LUMBER CO INC | Subcontractor | $68,836 |
| DEBRA NICHOLS DESIGN | Subcontractor | $68,836 |
| ED2LBE | Subcontractor | $68,836 |
| EDGETT WILLIAMS CONSULTING GROUP | Subcontractor | $68,836 |
| EDMAR TRUCKING | Subcontractor | $68,836 |
| ENGINEERING 350 | Subcontractor | $68,836 |
| ERLINOLE TRUCKING | Subcontractor | $68,836 |
| F W ASSOCIATES INCLBE | Subcontractor | $68,836 |
| FAITH GROUP LLC | Subcontractor | $68,836 |
| G4S SECURE INTEGRATION LLC | Subcontractor | $68,836 |
| GEORGE E MASKER INC | Subcontractor | $68,836 |
| GK CONSTRUCTION | Subcontractor | $68,836 |
| GREG'S TRUCKING SERVICE, INC. | Subcontractor | $68,836 |
| GREGG DRILLING & TESTING INC | Subcontractor | $68,836 |
| GROUND PENETRATING RADAR SYSTEMS, LLC | Subcontractor | $68,836 |
| H S Q TECHNOLOGY | Subcontractor | $68,836 |
| HEATH CONSTRUCTION & DEVELOPMENT | Subcontractor | $68,836 |
| HOLT OF CALIFORNIA | Subcontractor | $68,836 |
| HRA CONSULTING ENGINEERSLBE | Subcontractor | $68,836 |
| ICF CONSULTING SERVICES LLC | Subcontractor | $68,836 |
| INTERSTATE CONCRETE PUMPING | Subcontractor | $68,836 |
| ISAT SEISMIC BRACING | Subcontractor | $68,836 |
| J S NOLAN & ASSOC LIGHTING DESIGN LLC | Subcontractor | $68,836 |
| JDH CORROSION CONSULTANTS INC | Subcontractor | $68,836 |
| JENSEN HUGHES INC | Subcontractor | $68,836 |
| JOMAR TRUCKINGLBE | Subcontractor | $68,836 |
| KENDALL YOUNG ASSOCLBE | Subcontractor | $68,836 |
| LOMBARDO DIAMOND CORE DRILLING CO., INC. | Subcontractor | $68,836 |
| MASON WEST, INC. | Subcontractor | $68,836 |
| MICROESTIMATING INCLBE | Subcontractor | $68,836 |
| MISSION CITY REBAR INC. | Subcontractor | $68,836 |
| NATIONWIDE SHOTCRETE INC. | Subcontractor | $68,836 |
| NETXPERTS INC | Subcontractor | $68,836 |
| NORTHSTAR CONTRACTING GROUP, INC. - CA | Subcontractor | $68,836 |
| Olivier, Inc. | Subcontractor | $68,836 |
| PANNU LARSEN MCCARTNEY INC | Subcontractor | $68,836 |
| PARKWORKS MECHANICAL SYSTEMSLBE | Subcontractor | $68,836 |
| PJ'S REBAR | Subcontractor | $68,836 |
| PRIMEFLIGHT AVIATION SERVICES INC | Subcontractor | $68,836 |
| Quick SWPPP CorporationLBE | Subcontractor | $68,836 |
| RESA POWER SLTNS - TRANSFORMER SVCS LLC | Subcontractor | $68,836 |
| RONALD R NELSON CONTRACTORLBE | Subcontractor | $68,836 |
| SAGE CONSULTING ENGINEERS INC | Subcontractor | $68,836 |
| SANDIS CIVIL ENGINEERS SURVYRS PLANNERS | Subcontractor | $68,836 |
| SCHNABEL FOUNDATION CO | Subcontractor | $68,836 |
| SERKO TECHNICAL SOLUTIONS LLC | Subcontractor | $68,836 |
| SOHA ENGINEERSLBE | Subcontractor | $68,836 |
| STONE FLEURY LLC | Subcontractor | $68,836 |
| STRUCTUS INC | Subcontractor | $68,836 |
| SUBDYNAMIC LOCATING SERVICES, INC. | Subcontractor | $68,836 |
| SURFACE DESIGN | Subcontractor | $68,836 |
| SWANSON RINK, INC. | Subcontractor | $68,836 |
| TABER DRILLING | Subcontractor | $68,836 |
| TEECOM | Subcontractor | $68,836 |
| TEMPER INSULATION CO INC | Subcontractor | $68,836 |
| TENNEBAUM-MANHEIM ENGINEERS | Subcontractor | $68,836 |
| THE NEVELL GROUP INC | Subcontractor | $68,836 |
| THROOP LIGHTWEIGHT FILL, INC | Subcontractor | $68,836 |
| TRANSAMERICAN ENGINEERS & ASSOCIATES | Subcontractor | $68,836 |
| TRANSYSTEMS CORPORATION | Subcontractor | $68,836 |
| TUAN & ROBINSON STRUCTURAL ENGINEERS INCLBE | Subcontractor | $68,836 |
| UC REGENTS UC BERKELEY | Subcontractor | $68,836 |
| VECLBE | Subcontractor | $68,836 |
| VICKERS CONCRT SAWING INC/DBA VICKERS SF | Subcontractor | $68,836 |
| WALTER P MOORE AND ASSOCIATES, INC | Subcontractor | $68,836 |
| WESTERN STATES FIRE PROTECTION | Subcontractor | $68,836 |
| WHITE CAP CONSTRUCTION SUPPLY | Subcontractor | $68,836 |
| studiomkbLBE | Subcontractor | $68,836 |
| J3 SPECIALTY CONSTRUCTION CHEMICALS INC | Subcontractor | $1 |
| BURNS & MCDONNELL ENGINEERING COMPANY IN | Subcontractor | −$137,671 |
| RUTHERFORD & CHEKENE CONSULTING ENGINEER | Subcontractor | −$137,671 |
| ELECTRONIC INNOVATIONS INC | Subcontractor | −$275,342 |
| SOUTHLAND INDUSTRIES | Subcontractor | −$550,684 |
| JMB CONSTRUCTION INC | Subcontractor | −$641,693 |
| HKS WOODS BAGOT ED2 KYA | Subcontractor | −$2.5M |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)