10011.66 - T1Center
HENSEL PHELPS CONSTRUCTION CO · AIR Airport Commission
Register title: “AIR-10011.66 - T1Center”
Signed by Airport Commission
$1.6B paid · $1.2B more than the recorded base amount · Agreed $436.7M
These bars total $1.3B; the figure above is $1.6B. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| HENSEL PHELPS CONSTRUCTION CO | Prime | — |
| M ARTHUR GENSLER JR & ASSOCIATES INC | Subcontractor | $299.9M |
| KUTH RANIERI ARCHITECTS LLPLBE | Subcontractor | $115.4M |
| REDWOOD ELECTRIC GROUP | Subcontractor | $88.7M |
| CRITCHFIELD MECHANICAL, INC. | Subcontractor | $80.8M |
| ROSENDIN ELECTRIC INC | Subcontractor | $71.3M |
| PANNU LARSEN MCCARTNEY INCLBE | Subcontractor | $46.5M |
| HAMILTON & AITKEN ARCHITECTSLBE | Subcontractor | $39.0M |
+ 83 more on the team
| THE NEVELL GROUP INC | Subcontractor | $33.8M |
| RL SPARKS INC DBA RLS | Subcontractor | $30.0M |
| WSP USA INC | Subcontractor | $27.7M |
| BECKER ELECTRIC INCLBE | Subcontractor | $26.3M |
| A G S INC | Subcontractor | $23.2M |
| S J ENGINEERSLBE | Subcontractor | $21.0M |
| Magnusson Klemencic Associates, Inc. | Subcontractor | $18.7M |
| HENSEL PHELPS CONSTRUCTION CO | Subcontractor | $17.4M |
| LLOYD W. AUBRY COMPANY, INC | Subcontractor | $14.9M |
| J S NOLAN & ASSOC LIGHTING DESIGN LLCLBE | Subcontractor | $11.2M |
| B T MANCINI CO INC | Subcontractor | $10.9M |
| ISEC INC | Subcontractor | $10.9M |
| GROUNDWORKS OFFICE INC | Subcontractor | $9.0M |
| PRIORITY ARCHITECTURAL GRAPHICSLBE | Subcontractor | $8.8M |
| BARRI ELECTRIC CO INCLBE | Subcontractor | $7.9M |
| CALIFORNIA DRYWALL COMPANY | Subcontractor | $7.1M |
| TANKO STREETLIGHTING INCLBE | Subcontractor | $7.0M |
| FONTENOY ENGINEERING INCLBE | Subcontractor | $7.0M |
| BROCK SOLUTIONS U S INC | Subcontractor | $6.8M |
| URBAN FABRICK INCLBE | Subcontractor | $6.7M |
| WISS JANNEY ELSTNER ASSOCIATES INC | Subcontractor | $6.7M |
| SAN FRANCISCO MILLWORK INCLBE | Subcontractor | $6.0M |
| ASSOCIATED TERRAZO COMPANY, INC.LBE | Subcontractor | $5.9M |
| LANDRUM & BROWN INCORPORATED | Subcontractor | $4.5M |
| LERCH BATES NORTH AMERICA INC | Subcontractor | $4.5M |
| BNP ASSOCIATES INC | Subcontractor | $3.7M |
| C.S. CAULKINS CO., INC. | Subcontractor | $3.7M |
| ROLF JENSEN & ASSOCS | Subcontractor | $3.7M |
| BAYSHORE METALS INC | Subcontractor | $3.6M |
| HAWAII PACIFIC INTERNATIONAL | Subcontractor | $3.2M |
| CAPITOL BUILDERS HARDWARE INC | Subcontractor | $2.7M |
| FLUID GAUGE COMPANY | Subcontractor | $2.7M |
| BAY AREA FIRESTOP, INCLBE | Subcontractor | $2.6M |
| CALIFORNIA TILE INSTALLERS | Subcontractor | $2.6M |
| L C GENERAL ENGINEERING & CONSTRCTN COLBE | Subcontractor | $2.4M |
| OLSON & CO. STEEL | Subcontractor | $2.2M |
| ANVIL BUILDERS INC | Subcontractor | $2.0M |
| WATERTIGHT RESTORATION INCLBE | Subcontractor | $1.9M |
| WESTERN GRAVEL & ROOFING SUPPLY INCLBE | Subcontractor | $1.7M |
| RDS CONSTRUCTION & TRUCKINGLBE | Subcontractor | $1.5M |
| ARCHITECTURAL GLASS & ALUMINUM CO.,INC. | Subcontractor | $1.5M |
| RUBECON GENERAL CONTRACTING INC | Subcontractor | $1.5M |
| TELAMON ENGINEERING CONSULTANTS INCLBE | Subcontractor | $921,831 |
| COLLIER BUILDING SPECIALTIESLBE | Subcontractor | $913,565 |
| WIZARD OF METALS INCLBE | Subcontractor | $814,000 |
| B E I STEEL INCLBE | Subcontractor | $749,672 |
| BAIRD TRUCKING INC | Subcontractor | $749,672 |
| BIGGE CRANE & RIGGING CO | Subcontractor | $749,672 |
| CENTRAL FENCE CO | Subcontractor | $749,672 |
| D L D LUMBER CO INCLBE | Subcontractor | $749,672 |
| DE HARO RAMIREZ GROUPLBE | Subcontractor | $749,672 |
| ECO BAY SERVICES INCLBE | Subcontractor | $749,672 |
| FRONTLINE STEEL INC. | Subcontractor | $749,672 |
| GOLDEN GATE GLASS & MIRROR CO INCLBE | Subcontractor | $749,672 |
| H & M FIRE PROTECTION INCLBE | Subcontractor | $749,672 |
| HARRISON & BONINI INCLBE | Subcontractor | $749,672 |
| M C METAL INCLBE | Subcontractor | $749,672 |
| MOBILE MODULAR MANAGEMENT CORP | Subcontractor | $749,672 |
| One Workplace | Subcontractor | $749,672 |
| PACIFIC ERECTORS INC | Subcontractor | $749,672 |
| PATENT LLC. | Subcontractor | $749,672 |
| TEAM NORTH CONSTRUCTION SERVICES INC | Subcontractor | $749,672 |
| TOM'S METAL SPECIALISTS INC | Subcontractor | $749,672 |
| WESTERN STEEL & WIRE INC | Subcontractor | $749,672 |
| STONE FLEURY LLCLBE | Subcontractor | $656,193 |
| DMS Services, Inc. | Subcontractor | $535,811 |
| O'Kane Cregg Steel, Inc | Subcontractor | $465,000 |
| GECMS, IncLBE | Subcontractor | $437,908 |
| SUNFLOWER ELECTRICLBE | Subcontractor | $425,000 |
| AJS PAINTING | Subcontractor | $365,000 |
| SERVICE METAL PRODUCTS | Subcontractor | $330,570 |
| R & I GLASSWORKSLBE | Subcontractor | $173,114 |
| GALLIERA INC DBA TRICO CONSTRUCTIONLBE | Subcontractor | $161,644 |
| SPECIALTIES, ETC. CORPLBE | Subcontractor | $82,640 |
| RINALDI TILE & MARBLE | Subcontractor | $80,201 |
| BAF SPECIALTY INC | Subcontractor | $58,480 |
| GEORGE E MASKER INC | Subcontractor | −$365,000 |
| KWAN WO IRONWORKS INC | Subcontractor | −$814,000 |
| TK ELEVATOR CORPORATION | Subcontractor | −$1.2M |
| STOMPER CO INC | Subcontractor | −$2.2M |
| HERRICK CORPORATION | Subcontractor | −$3.0M |
| FOUNDATION CONSTRUCTORS INC | Subcontractor | −$3.6M |
| BEUMER CORPORATION | Subcontractor | −$24.8M |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)