Register title: “AIR-8872A.66-ConsolidateCampus”
Signed by Airport Commission
The money
Paid against the agreed amount
$59.5M paid · $5.8M more than the recorded base amount · Agreed $53.7M
Payments per fiscal year
Largest year: $47.2M
Payment detail begins FY2018 ⓘ
The deal
Contract term
September 14, 2015June 30, 2022
Term ended
Recorded purchasing authority
Purchasing authority, verbatim
AIRPORT COMMISSION AUTHORITY - DOCUMENT BIDProject team
| Supplier | Role | Attached $ |
|---|---|---|
| WEBCOR BUILDERS | Prime | — |
| BAIRD TRUCKING INCLBE | Subcontractor | $6.5M |
| SG ENGINEERINGLBE | Subcontractor | $5.2M |
| CUPERTINO ELECTRIC INC | Subcontractor | $4.5M |
| AZUL WORKS INC | Subcontractor | $4.4M |
| LIBERTY ELECTRIC OF SAN MATEO INCLBE | Subcontractor | $3.7M |
| WEBCOR BUILDERS | Subcontractor | $2.8M |
| URBAN FABRICK INCLBE | Subcontractor | $1.7M |
+ 89 more on the team
| PERFORMANCE CONTRACTING INC | Subcontractor | $1.1M |
| THE PAPADIMOS GROUP, INC. | Subcontractor | $885,500 |
| TK ELEVATOR CORPORATION | Subcontractor | $786,013 |
| TC STEEL | Subcontractor | $720,689 |
| CITY DOOR & HARDWARE | Subcontractor | $543,626 |
| PINNACLE INSTALLATIONS INC | Subcontractor | $352,179 |
| HAWAII PACIFIC INTERNATIONAL | Subcontractor | $255,654 |
| FLUID GAUGE COMPANY | Subcontractor | $241,500 |
| TELAMON ENGINEERING CONSULTANTS INCLBE | Subcontractor | $241,500 |
| SHEEDY DRAYAGE CO | Subcontractor | $224,268 |
| BAYSHORE METALS INC | Subcontractor | $201,098 |
| D L D LUMBER CO INC | Subcontractor | $186,345 |
| RESOURCE DESIGN INTERIORS | Subcontractor | $170,000 |
| ALAMILLO REBAR INC. | Subcontractor | $161,000 |
| B E I STEEL INCLBE | Subcontractor | $161,000 |
| BULLARD'S HEATING & AIR INCLBE | Subcontractor | $161,000 |
| DEBRA NICHOLS DESIGN | Subcontractor | $161,000 |
| EDESIGNC INCORPORATIONLBE | Subcontractor | $161,000 |
| EMILY BORLAND SPECIFICATIONS INCLBE | Subcontractor | $161,000 |
| ENGINEERING 350 | Subcontractor | $161,000 |
| GLS ARCHITECTURE/LANDSCAPE ARCHITECTURELBE | Subcontractor | $161,000 |
| INTEGRAL GROUP, INC. | Subcontractor | $161,000 |
| J S NOLAN & ASSOC LIGHTING DESIGN LLC | Subcontractor | $161,000 |
| KH PLUMBING SUPPLY INCLBE | Subcontractor | $161,000 |
| MARK CAVAGNERO ASSOCIATES | Subcontractor | $161,000 |
| MATHEW J BITTLESTON SE | Subcontractor | $161,000 |
| MCCLINTOCK FACADE CONSULTING | Subcontractor | $161,000 |
| NATIONAL AIR BALANCE CO | Subcontractor | $161,000 |
| PROSPECTRA CONTRACT FLOORING | Subcontractor | $161,000 |
| RL SPARKS INC DBA RLS | Subcontractor | $161,000 |
| SOHA ENGINEERSLBE | Subcontractor | $161,000 |
| TEMPER INSULATION CO INC | Subcontractor | $161,000 |
| UNION SERVICE COMPANY INC | Subcontractor | $151,853 |
| NOR-CAL MOVING SERVICES | Subcontractor | $129,351 |
| CITY SOURCE RENTAL & SUPPLY | Subcontractor | $88,550 |
| MODULAR SPACE CORPORATION | Subcontractor | $88,055 |
| ACCESS SYSTEMS & SOLUTIONS, INC. | Subcontractor | $80,500 |
| ALL AMERICAN RENTALS INC | Subcontractor | $80,500 |
| ANVIL BUILDERS INC | Subcontractor | $80,500 |
| BEST CONTRACTING SERVICES INC | Subcontractor | $80,500 |
| BRAYER ELECTRIC CO | Subcontractor | $80,500 |
| BRYANT SURVEYS, INC. | Subcontractor | $80,500 |
| BrandSafway Services, LLC | Subcontractor | $80,500 |
| C M S C | Subcontractor | $80,500 |
| CREATIVE MASONRY, INC. | Subcontractor | $80,500 |
| CRESTMARK ARCHITECTURAL MILLWORKS, INC. | Subcontractor | $80,500 |
| CUTTING EDGE DRAPERY | Subcontractor | $80,500 |
| D & J TILE COMPANY INC | Subcontractor | $80,500 |
| ENTERPRISE ROOFING SERVICE INC | Subcontractor | $80,500 |
| FORENSIC ANALYTICAL SCIENCES INC | Subcontractor | $80,500 |
| FRANK M BOOTH INC | Subcontractor | $80,500 |
| G.Y. ENGINEERING CO | Subcontractor | $80,500 |
| GEORGE VON KLAN - ELEVATOR CONSULTING SE | Subcontractor | $80,500 |
| GOLDEN GATE GLASS & MIRROR CO INCLBE | Subcontractor | $80,500 |
| H & M FIRE PROTECTION INCLBE | Subcontractor | $80,500 |
| HARRISON & BONINI INCLBE | Subcontractor | $80,500 |
| HOSELEY CORPORATION | Subcontractor | $80,500 |
| INTERSTATE CONCRETE PUMPING | Subcontractor | $80,500 |
| LAHUE & ASSOCIATESLBE | Subcontractor | $80,500 |
| MONARK APPLIANCES | Subcontractor | $80,500 |
| PICTURE PAINTING & DECORATINGLBE | Subcontractor | $80,500 |
| REDWOOD ELECTRIC GROUP | Subcontractor | $80,500 |
| SCA ENVIRONMENTAL INCLBE | Subcontractor | $80,500 |
| SCAFFOLD INSPECTION & TESTING CO | Subcontractor | $80,500 |
| SPECIALTIES, ETC. CORP | Subcontractor | $80,500 |
| SYSTEMS & SPACE INC | Subcontractor | $80,500 |
| TEAM NORTH CONSTRUCTION SERVICES INC | Subcontractor | $80,500 |
| TRYCO ELECTRIC | Subcontractor | $80,500 |
| UNITED CALIFORNIA GLASS & DOORLBE | Subcontractor | $80,500 |
| UNITED SITE SERVICES OF CALIFORNIA INC | Subcontractor | $80,500 |
| COLLIER WAREHOUSE, INC | Subcontractor | $74,493 |
| QUALITY STRIPING, INC. | Subcontractor | $16,099 |
| JDB & SONS CONSTRUCTION INC | Subcontractor | $12,115 |
| ALBION PARTNERS | Subcontractor | $8,050 |
| BIGGE CRANE AND RIGGING CO | Subcontractor | $8,050 |
| CALIFORNIA ERECTORS, INC | Subcontractor | $8,050 |
| PACIFIC ERECTORS INC | Subcontractor | $8,050 |
| PILOT CONSTRUCTION MANAGEMENT INCLBE | Subcontractor | $8,050 |
| REDWOOD PAINTING CO INC | Subcontractor | $8,050 |
| PALMER GROUP LLC | Subcontractor | $796 |
| FLYNN TRANSPORTLBE | Subcontractor | $675 |
| CAPITOL GLASS COMPANY | Subcontractor | −$80,500 |
| GAYLE MANUFACTURING CO., INC | Subcontractor | −$80,500 |
| WOLVERINE FIRE PROTECTION | Subcontractor | −$80,500 |
| DRILL TECH | Subcontractor | −$161,000 |
| JACOBSON DOOR AND HARDWARE | Subcontractor | −$321,384 |
| CRITCHFIELD MECHANICAL, INC. | Subcontractor | −$885,500 |
| PERKINS+WILL, INC | Subcontractor | −$1.0M |
| SILVERADO CONTRACTORS INC | Subcontractor | −$11.7M |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)