Register title: “AIR-10504.66-DBAirTrain”
Signed by Airport Commission
The money
Paid against the agreed amount
$160.9M paid · $104.8M more than the recorded base amount · Agreed $56.1M
Payments per fiscal year
Largest year: $151.4M
Payment detail begins FY2018 ⓘ
The deal
Contract term
August 1, 2016December 31, 2021
Term ended
Recorded purchasing authority
Purchasing authority, verbatim
AIRPORT COMMISSION AUTHORITY - DOCUMENT BIDProject team
| Supplier | Role | Attached $ |
|---|---|---|
| SKANSKA CONSTRUCTORS | Prime | — |
| SKANSKA CONSTRUCTORS | Subcontractor | $29.9M |
| CAPITOL GLASS COMPANY | Subcontractor | $29.4M |
| HOSELEY CORPORATION | Subcontractor | $6.6M |
| ANCO IRON & CONSTRUCTIONLBE | Subcontractor | $5.4M |
| CONDON-JOHNSON & ASSOCIATES INC | Subcontractor | $5.3M |
| PERFORMANCE CONTRACTING INC | Subcontractor | $3.1M |
| IRONWOOD COMMERCIAL BUILDERS INC | Subcontractor | $2.5M |
+ 74 more on the team
| BAY CITY MECHANICAL | Subcontractor | $2.1M |
| ALTA ENGINEERING GROUP INCLBE | Subcontractor | $2.1M |
| OLSON & CO. STEEL | Subcontractor | $1.9M |
| CENTRAL CONCRETE SUPPLY CO INC | Subcontractor | $1.9M |
| KWAN WO IRONWORKS INC | Subcontractor | $1.8M |
| BARRI ELECTRIC CO INCLBE | Subcontractor | $1.7M |
| BLUE IRON INC | Subcontractor | $1.5M |
| MICHAEL O'SHAUGHNESSY CONSTRUCTION INCLBE | Subcontractor | $1.4M |
| BEI STEEL, INC.LBE | Subcontractor | $1.3M |
| FREAS PLASTERING COMPANY INC. | Subcontractor | $1.1M |
| VALUE FIRE PROTECTION INCLBE | Subcontractor | $1.1M |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $1.0M |
| TK ELEVATOR CORPORATION | Subcontractor | $961,676 |
| HAWAII PACIFIC INTERNATIONAL | Subcontractor | $961,469 |
| GERDAU REINFORCING STEEL | Subcontractor | $920,758 |
| ALCAL SPECIALTY CONTRACTING, INC. | Subcontractor | $880,591 |
| J W MCCLENAHAN CO | Subcontractor | $772,815 |
| JD2, INC. | Subcontractor | $763,617 |
| CMC TRAFFIC CONTROL SPECIALISTS LLCLBE | Subcontractor | $751,093 |
| ON THE LEVEL CONCRETE | Subcontractor | $718,898 |
| TEAM NORTH CONSTRUCTION SERVICES INC | Subcontractor | $684,447 |
| VOMAR PRODUCTS INC | Subcontractor | $666,040 |
| THYSSENKRUPP AIRPORT SYSTEMS INC | Subcontractor | $650,479 |
| CAL-CON PUMPING LLC | Subcontractor | $634,544 |
| GOLDEN GATE GLASS & MIRROR CO INCLBE | Subcontractor | $578,000 |
| WIZARD OF METALS INCLBE | Subcontractor | $460,613 |
| DMS Drywall & Interior Systems Inc | Subcontractor | $452,596 |
| DYWIDAG SYSTEMS INT'L USA INC. | Subcontractor | $429,595 |
| QUALITY ERECTORS & CONSTRUCTION | Subcontractor | $410,220 |
| STATEWIDE TRAFFIC SAFETY AND SIGNS INC | Subcontractor | $394,127 |
| CH REYNOLDS ELECTRIC, INC. | Subcontractor | $388,496 |
| BOYETT CONSTRUCTION INC | Subcontractor | $358,652 |
| D L D LUMBER CO INC | Subcontractor | $351,095 |
| AZUL WORKS INC | Subcontractor | $256,474 |
| BAYSIDE INTERIORS INC | Subcontractor | $250,847 |
| FLUID GAUGE COMPANY | Subcontractor | $245,164 |
| B & C PAINTING & DECORATINGLBE | Subcontractor | $244,398 |
| SCAFFOLD SOLUTIONS | Subcontractor | $220,148 |
| JERRY THOMPSON & SONS PAINTING INC | Subcontractor | $216,149 |
| SUPERIOR TILE & STONE | Subcontractor | $197,631 |
| Karlas Janitorial Services | Subcontractor | $155,398 |
| AGC | Subcontractor | $129,499 |
| OMNI SHEET METAL, INC. | Subcontractor | $129,499 |
| WESTERN GRAVEL & ROOFING SUPPLY INC | Subcontractor | $118,770 |
| UNITED FENCE SERVICES INC | Subcontractor | $116,549 |
| NATION WIDE BIRD CONTROL INC | Subcontractor | $109,340 |
| O'Kane Cregg Steel, Inc | Subcontractor | $90,649 |
| SOUTH SAN FRANCISCO SCAVENGER CO INC | Subcontractor | $77,699 |
| C M C TRAFFIC CONTROL SPECIALISTS | Subcontractor | $74,971 |
| SIGILLO SUPPLY INCLBE | Subcontractor | $69,275 |
| TEMPER INSULATION CO INC | Subcontractor | $64,180 |
| HRA CONSULTING ENGINEERSLBE | Subcontractor | $38,850 |
| TRYCO ELECTRIC | Subcontractor | $37,100 |
| MISSION BELL MFG | Subcontractor | $22,178 |
| REBAR INTERNATIONAL INC | Subcontractor | $16,193 |
| AGC INC. | Subcontractor | $12,950 |
| BAY AREA CONSULTING ENGINEERS INCLBE | Subcontractor | $12,950 |
| CAL WEST CONCRETE CUTTING INC | Subcontractor | $12,950 |
| CHS CONSULTING GROUP | Subcontractor | $12,950 |
| EXARO TECHNOLOGIES CORPLBE | Subcontractor | $12,950 |
| FERMA CORPORATION | Subcontractor | $12,950 |
| LEA & ELLIOTT INC | Subcontractor | $12,950 |
| NATIONAL AIR BALANCE CO | Subcontractor | $12,950 |
| OLMM CONSULTING ENGINEERSLBE | Subcontractor | $12,950 |
| PARSONS BRINCKERHOFF | Subcontractor | $12,950 |
| PERFORMANCE CONTRACTING | Subcontractor | $12,950 |
| PITCHER DRILLING CO | Subcontractor | $12,950 |
| ROBERT Y CHEW GEOTECHNICAL INCLBE | Subcontractor | $12,950 |
| ROBIN CHIANG & COLBE | Subcontractor | $12,950 |
| WALSCHON FIRE PROTECTION, INC. | Subcontractor | $12,950 |
| WSP USA BUILDINGS INC | Subcontractor | $12,950 |
| WSP USA INC | Subcontractor | $12,950 |
| ANVIL BUILDERS INC | Subcontractor | −$728,751 |
| REDWOOD ELECTRIC GROUP | Subcontractor | −$973,062 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)