10511.76-DBSecurityInfrast
HUNT CONSTRUCTION GROUP INC · AIR Airport Commission
Register title: “AIR-10511.76-DBSecurityInfrast”
Signed by Airport Commission
The money
Paid against the agreed amount
$132.9M paid · $88.6M more than the recorded base amount · Agreed $44.3M
Payments per fiscal year
Largest year: $109.9M
Payment detail begins FY2018 ⓘ
The deal
Contract term
August 2, 2016August 1, 2021
Term ended
Recorded purchasing authority
Purchasing authority, verbatim
AIRPORT COMMISSION AUTHORITY - DOCUMENT BIDProject team
| Supplier | Role | Attached $ |
|---|---|---|
| HUNT CONSTRUCTION GROUP INC | Prime | — |
| ROSENDIN ELECTRIC INC | Subcontractor | $24.7M |
| SUNFLOWER ELECTRIC | Subcontractor | $12.6M |
| HUNT CONSTRUCTION GROUP INC | Subcontractor | $8.8M |
| CITY DOOR & HARDWARELBE | Subcontractor | $7.3M |
| FIDATOLBE | Subcontractor | $7.0M |
| N B A ENGINEERING INC | Subcontractor | $6.8M |
| LIFFEY ELECTRICLBE | Subcontractor | $4.7M |
+ 17 more on the team
| FONTENOY ENGINEERING INCLBE | Subcontractor | $4.1M |
| INTERVISION SYSTEMS TECHNOLOGIES INC | Subcontractor | $3.3M |
| SUSAN OLDROYD ARCHITECTLBE | Subcontractor | $2.6M |
| JMB CONSTRUCTION | Subcontractor | $2.4M |
| PANNU LARSEN MCCARTNEY INCLBE | Subcontractor | $2.0M |
| REDWOOD ELECTRIC GROUP | Subcontractor | $1.7M |
| LIBERTY ELECTRIC OF SAN MATEO INCLBE | Subcontractor | $1.5M |
| BECKER ELECTRIC INCLBE | Subcontractor | $1.4M |
| A G S INCLBE | Subcontractor | $644,768 |
| AIR SYSTEMS INC | Subcontractor | $632,572 |
| RK Engineering INCLBE | Subcontractor | $405,000 |
| BAY AREA SYST & SLTNS INC DBA BASS ELEC | Subcontractor | $375,000 |
| JACOBSON DOOR AND HARDWARE | Subcontractor | $252,879 |
| CITY DOOR & HARDWARE | Subcontractor | $213,959 |
| RDS CONSTRUCTION & TRUCKINGLBE | Subcontractor | $179,905 |
| VALUE FIRE PROTECTION INCLBE | Subcontractor | $158,411 |
| BAY LINE CUTTING & CORING INCLBE | Subcontractor | $150,853 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)