Register title: “AIR-10515.71-CMGCPlot2Aircraft”
Signed by Airport Commission
The money
Paid against the agreed amount
$55.0M paid · $25.6M more than the recorded base amount · Agreed $29.3M
Payments per fiscal year
Largest year: $29.9M
Payment detail begins FY2018 ⓘ
The deal
Contract term
January 30, 2017March 6, 2020
Term ended
Recorded purchasing authority
Purchasing authority, verbatim
AIRPORT COMMISSION AUTHORITY - DOCUMENT BIDProject team
| Supplier | Role | Attached $ |
|---|---|---|
| WEBCOR BUILDERS | Prime | — |
| dba Teichert Construction | Subcontractor | $5.8M |
| GOLDEN GATE CONSTRUCTORS | Subcontractor | $5.3M |
| ANVIL BUILDERS INC | Subcontractor | $4.0M |
| HOSELEY CORPORATIONLBE | Subcontractor | $3.4M |
| BASS ELECTRIC | Subcontractor | $2.4M |
| MINERVA CONSTRUCTION | Subcontractor | $1.9M |
| DE HARO RAMIREZ GROUPLBE | Subcontractor | $726,441 |
+ 21 more on the team
| ST FRANCIS ELECTRIC | Subcontractor | $560,000 |
| TEAM NORTH CONSTRUCTION SERVICES INC | Subcontractor | $447,882 |
| FOUNDATION CONSTRUCTORS INC | Subcontractor | $326,800 |
| BLAS TRUCKINGLBE | Subcontractor | $252,465 |
| SUNFLOWER ELECTRICLBE | Subcontractor | $250,000 |
| OLIVER DE SILVA INC DBA GALLAGHER & BURK | Subcontractor | $190,000 |
| PHOENIX ELECTRIC COLBE | Subcontractor | $150,555 |
| DIVERSIFIED CONCRETE CUTTING, INC. | Subcontractor | $90,172 |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $83,185 |
| RONALD R NELSON CONTRACTORLBE | Subcontractor | $82,200 |
| CHRISP COMPANY | Subcontractor | $80,000 |
| SUBTRONIC CORP | Subcontractor | $70,322 |
| BAY LINE CUTTING & CORING INCLBE | Subcontractor | $61,297 |
| ALAMILLO REBAR INC. | Subcontractor | $48,228 |
| COMPASS ENGINEERING CONTRACTORS, INC. | Subcontractor | $30,000 |
| EDMAR TRUCKING | Subcontractor | $30,000 |
| JOMAR TRUCKINGLBE | Subcontractor | $30,000 |
| ROLLIN'A TRUCKING | Subcontractor | $30,000 |
| ERLINOLE TRUCKING | Subcontractor | $24,853 |
| INCOMPLI, INC | Subcontractor | $22,450 |
| CRYSTAL & ROBIN TRUCKINGLBE | Subcontractor | $5,996 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)