Register title: “AIR-11055.66-BAAGateEnhance”
Signed by Airport Commission
The money
Paid against the agreed amount
$104.2M paid · $60.5M more than the recorded base amount · Agreed $43.6M
Payments per fiscal year
Largest year: $67.7M
Payment detail begins FY2018 ⓘ
The deal
Contract term
June 21, 2017June 30, 2023
Term ended
Recorded purchasing authority
Purchasing authority, verbatim
AIRPORT COMMISSION AUTHORITY - DOCUMENT BIDProject team
| Supplier | Role | Attached $ |
|---|---|---|
| SKANSKA USA BUILDING INC | Prime | — |
| JBT AEROTECH JETWAY SYSTEMS | Subcontractor | $18.3M |
| ROSENDIN ELECTRIC INC | Subcontractor | $11.3M |
| MCGUIRE & HESTER | Subcontractor | $6.4M |
| AERO BRIDGEWORKS, INC. | Subcontractor | $3.6M |
| DRILL TECH | Subcontractor | $2.9M |
| GALLIERA INC DBA TRICO CONSTRUCTIONLBE | Subcontractor | $2.7M |
| SOUTHLAND INDUSTRIES | Subcontractor | $1.6M |
+ 43 more on the team
| BECKER ELECTRIC INCLBE | Subcontractor | $1.6M |
| SKANSKA CONSTRUCTORS | Subcontractor | $1.2M |
| GECMS INC/MCGUIRE & HESTER JOINT VENTURE | Subcontractor | $1.1M |
| TK ELEVATOR CORPORATION | Subcontractor | $850,880 |
| KWAN WO IRONWORKS INC | Subcontractor | $846,124 |
| SKANSKA USA BUILDING INC | Subcontractor | $808,537 |
| DAVID M SCHMITT | Subcontractor | $785,195 |
| PACIFIC ERECTORS INC | Subcontractor | $771,000 |
| DE HARO RAMIREZ GROUPLBE | Subcontractor | $766,273 |
| BAY AREA SYST & SLTNS INC DBA BASS ELEC | Subcontractor | $708,151 |
| CHRISP COMPANY | Subcontractor | $648,504 |
| MINERVA CONSTRUCTION INCLBE | Subcontractor | $418,849 |
| ANVIL BUILDERS INC | Subcontractor | $412,643 |
| BEI STEEL, INC.LBE | Subcontractor | $376,870 |
| PROGRESS GLASS CO INC | Subcontractor | $364,292 |
| KR SURFACE INDUSTRIES INC | Subcontractor | $291,500 |
| BARRI ELECTRIC CO INCLBE | Subcontractor | $253,520 |
| FLUID GAUGE COMPANY | Subcontractor | $180,000 |
| SAN FRANCISCO INTERIORS, INC. | Subcontractor | $158,028 |
| ROYAL ELECTRIC CO | Subcontractor | $144,589 |
| MCM | Subcontractor | $144,556 |
| BAY LINE CUTTING & CORING INCLBE | Subcontractor | $123,250 |
| CENTER HARDWARE CO INCLBE | Subcontractor | $121,840 |
| VALUE FIRE PROTECTION INCLBE | Subcontractor | $120,300 |
| CAL PACIFIC PLUMBING SYSTEMS | Subcontractor | $108,000 |
| GECMS, Inc | Subcontractor | $100,500 |
| SAN FRANCISCO CONCRETE SCANNING & CORINGLBE | Subcontractor | $80,800 |
| CUNHA ENG, INC. - WCS VINCENT H. CUNHA | Subcontractor | $70,500 |
| THE SMITH CO INC | Subcontractor | $67,700 |
| FREAS PLASTERING COMPANY INC. | Subcontractor | $62,563 |
| BLAS TRUCKINGLBE | Subcontractor | $58,978 |
| Sonoma Fabricators, Inc. | Subcontractor | $38,000 |
| B.K MILL AND FIXTURES, INC | Subcontractor | $37,956 |
| JOHN BERTOLDI INC | Subcontractor | $35,000 |
| BULLARD'S HEATING & AIR INCLBE | Subcontractor | $33,160 |
| JERRY THOMPSON & SONS PAINTING INC | Subcontractor | $25,550 |
| GOLDEN STATE CONTRACT FLOORING, INC. | Subcontractor | $21,900 |
| LLOYD W. AUBRY COMPANY, INC | Subcontractor | $16,168 |
| B METAL FABRICATION, INC. | Subcontractor | $15,562 |
| LIBERTY ELECTRIC OF SAN MATEO INCLBE | Subcontractor | $10,258 |
| BRADY AIR CONDITIONING INC | Subcontractor | $5,545 |
| TEAM NORTH CONSTRUCTION SERVICES INC | Subcontractor | $4,000 |
| SUPERIOR CORING & CUTTING INC.LBE | Subcontractor | $1,200 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)