11002.66-DBITBCBISProject
SKANSKA USA BUILDING INC · AIR Airport Commission
Register title: “AIR-11002.66-DBITBCBISProject”
Signed by Airport Commission
The money
Paid against the agreed amount
$93.3M paid · $13.6M more than the recorded base amount · Agreed $79.8M
Payments per fiscal year
Largest year: $60.3M
Payment detail begins FY2018 ⓘ
The deal
Contract term
July 17, 2017June 30, 2022
Term ended
Recorded purchasing authority
Purchasing authority, verbatim
AIRPORT COMMISSION AUTHORITY - DOCUMENT BIDProject team
| Supplier | Role | Attached $ |
|---|---|---|
| SKANSKA USA BUILDING INC | Prime | — |
| BROCK SOLUTIONS U S INC | Subcontractor | $4.8M |
| SWANSON RINK, INC. | Subcontractor | $3.4M |
| CHAVES & ASSOCIATESLBE | Subcontractor | $875,171 |
| HRA CONSULTING ENGINEERSLBE | Subcontractor | $863,656 |
| BUEHLER & BUEHLER | Subcontractor | $719,713 |
| OLMM CONSULTING ENGINEERSLBE | Subcontractor | $719,713 |
| S J ENGINEERSLBE | Subcontractor | $719,713 |
+ 7 more on the team
| SYSKA HENNESSY GROUP | Subcontractor | $719,713 |
| BURNS & MCDONNELL ENGINEERING COMPANY IN | Subcontractor | $143,943 |
| CORGAN ASSOCIATES INC | Subcontractor | $143,943 |
| NAZCA MANAGEMENT INCLBE | Subcontractor | $143,943 |
| STOK LLCLBE | Subcontractor | $143,943 |
| TRANSSOLUTIONS, LLC | Subcontractor | $143,943 |
| JENSEN HUGHES INC | Subcontractor | $71,971 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)