Register title: “AIR-10011.41-PMSSforT1Center”
Signed by Airport Commission
Agreed
$36.2M
Paid
$6.6M
18% of agreed
Remaining (calculated)
$29.6M
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $8.8M · dashed = fiscal year not closed yet
These bars total $48.6M; the figure above is $6.6M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
Payment detail begins FY2018 ⓘ
The deal
Contract term
April 28, 2015June 30, 2026
Term ended
Recorded purchasing authority
Purchasing authority, verbatim
AIRPORT COMMISSION AUTHORITY - DOCUMENT BIDProject team
| Supplier | Role | Attached $ |
|---|---|---|
| ACJV | Prime | — |
| AECOM TECHNICAL SERVICES INC | Subcontractor | $15.3M |
| COOPER PUGEDA MANAGEMENT INCLBE | Subcontractor | $15.3M |
| APEX TESTING LABORATORIES INCLBE | Subcontractor | $6.5M |
| SAYLOR CONSULTING GROUPLBE | Subcontractor | $4.7M |
| TURNER & TOWNSEND INC | Subcontractor | $3.0M |
| PARSONS TRANSPORTATION GROUP INC | Subcontractor | $2.3M |
| CAGE PROFESSIONAL SERVICES INC | Subcontractor | $2.1M |
+ 12 more on the team
| MLOK CONSULTING INCLBE | Subcontractor | $1.8M |
| DSCHEME INC DBA 'D-SCHEME STUDIO'LBE | Subcontractor | $1.3M |
| CORNERSTONE CONCILIUM INCLBE | Subcontractor | $1.1M |
| FAITH GROUP LLC | Subcontractor | $900,000 |
| ABADJIS SYSTEMS LTD | Subcontractor | $750,000 |
| CPM-ALTA JV | Subcontractor | $674,575 |
| THE THIER GROUPLBE | Subcontractor | $551,925 |
| AMBIENT ENERGY | Subcontractor | $78,473 |
| CONSOR PMCM, INC. | Subcontractor | $0 |
| CORNERSTONE TRANSPORTATION CONSULTIN INC | Subcontractor | $0 |
| MEAD & HUNT, INC. | Subcontractor | $0 |
| ROSS & BARUZZINI INC | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)