Airport project management services, project 10071.41
WCME JV · AIR Airport Commission
The Airport Commission pays a joint venture for project management services. The rest of the title is the Airport's project number.
Register title: “AIR-10071.41-PMSST3WEST”
Signed by Airport Commission
These bars total $49.5M; the figure above is $30.4M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| WCME JV | Prime | — |
| COOPER PUGEDA MANAGEMENT INCLBE | Subcontractor | $10.0M |
| PGH WONG ENGINEERING INC | Subcontractor | $10.0M |
| CHAVES & ASSOCIATESLBE | Subcontractor | $3.5M |
| APEX TESTING LABORATORIES INCLBE | Subcontractor | $3.0M |
| SAYLOR CONSULTING GROUPLBE | Subcontractor | $3.0M |
| HOLLINS CONSULTING INCLBE | Subcontractor | $2.6M |
| C M PROSLBE | Subcontractor | $2.0M |
+ 6 more on the team
| PSC ASSOCIATES INC | Subcontractor | $1.9M |
| STOK LLCLBE | Subcontractor | $500,000 |
| URBAN FABRICK INC | Subcontractor | $500,000 |
| VEREGY CONSULTING, LLC | Subcontractor | $500,000 |
| AECOM TECHNICAL SERVICES INC | Subcontractor | $450,000 |
| AMC CONSULTING ENGINEERS INC | Subcontractor | $400,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)