Register title: “AIR-10401.45 CPSS CIP”
Signed by Airport Commission
Agreed
$32.6M
Paid
$39.5M
more than the recorded base
Remaining (calculated)
$0
The money
Paid against the agreed amount
$39.5M paid · $7.0M more than the recorded base amount · Agreed $32.6M
Payments per fiscal year
Largest year: $7.9M
Payment detail begins FY2018 ⓘ
The deal
Contract term
November 16, 2017November 15, 2024
Term ended
Recorded purchasing authority
Purchasing authority, verbatim
AIRPORT COMMISSION AUTHORITY - DOCUMENT BIDProject team
| Supplier | Role | Attached $ |
|---|---|---|
| HILL INTERNATIONAL INC | Prime | — |
| MONTEZ GROUP INCORPORATEDLBE | Subcontractor | $6.7M |
| UDC, LLC | Subcontractor | $4.3M |
| UDC, LLCLBE | Subcontractor | $2.6M |
| gkkworks Construction Services, Inc. | Subcontractor | $2.2M |
| InnoActive Group, LLC | Subcontractor | $2.0M |
| ABALBE | Subcontractor | $2.0M |
| C M PROSLBE | Subcontractor | $2.0M |
+ 12 more on the team
| D. R. McNatty & Associates, Inc. | Subcontractor | $2.0M |
| M LEE CORPORATIONLBE | Subcontractor | $2.0M |
| WOOLPERT INC | Subcontractor | $1.8M |
| SAYLOR CONSULTING GROUPLBE | Subcontractor | $1.2M |
| Gray, Greer, Shelby & Vaughn LLC | Subcontractor | $960,000 |
| HOLLINS CONSULTING INCLBE | Subcontractor | $768,000 |
| InnoActive Group, LLCLBE | Subcontractor | $527,351 |
| CHAVES & ASSOCIATES | Subcontractor | $255,000 |
| Meidson Consulting | Subcontractor | $233,597 |
| Open Spatial Americas Incorporated | Subcontractor | $167,000 |
| ATELIER TEN USA LLC | Subcontractor | $100,000 |
| CHAVES & ASSOCIATESLBE | Subcontractor | −$255,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)