11001.66Wayfinding Enhance
FISHER DEVELOPMENT, INC. · AIR Airport Commission
Register title: “AIR-11001.66Wayfinding Enhance”
Signed by Airport Commission
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $16.3M
Payment detail begins FY2018 ⓘ
The deal
Contract term
January 16, 2018December 31, 2022
Term ended
Recorded purchasing authority
Purchasing authority, verbatim
AIRPORT COMMISSION AUTHORITY - DOCUMENT BIDProject team
| Supplier | Role | Attached $ |
|---|---|---|
| FISHER DEVELOPMENT, INC. | Prime | — |
| ROSENDIN ELECTRIC INC | Subcontractor | $311,472 |
| GEORGE E MASKER INC | Subcontractor | $42,181 |
| FISHER DEVELOPMENT, INC. | Subcontractor | $24,755 |
| PRIORITY ARCHITECTURAL GRAPHICSLBE | Subcontractor | $22,852 |
| LAHUE & ASSOCIATESLBE | Subcontractor | $16,504 |
| LLOYD W. AUBRY COMPANY, INC | Subcontractor | $16,504 |
| ASSOCIATED TERRAZO COMPANY, INC.LBE | Subcontractor | $12,778 |
+ 11 more on the team
| GALLIERA INC DBA TRICO CONSTRUCTIONLBE | Subcontractor | $12,313 |
| Billings Jackson Design LLC | Subcontractor | $7,300 |
| CHAVES & ASSOCIATESLBE | Subcontractor | $7,300 |
| CITY ID | Subcontractor | $7,300 |
| CORGAN ASSOCIATES INC | Subcontractor | $7,300 |
| FAITH GROUP LLC | Subcontractor | $7,300 |
| HRA CONSULTING ENGINEERSLBE | Subcontractor | $7,300 |
| OLMM CONSULTING ENGINEERSLBE | Subcontractor | $7,300 |
| TELAMON ENGINEERING CONSULTANTS INCLBE | Subcontractor | $7,300 |
| LIBERTY ELECTRIC OF SAN MATEO INCLBE | Subcontractor | $5,486 |
| SAN FRANCISCO INTERIORS, INC. | Subcontractor | $3,867 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)