10072.66Courtyard Connecto
HENSEL PHELPS CONSTRUCTION CO · AIR Airport Commission
10072.66Courtyard Connecto
Register title: “AIR-10072.66Courtyard Connecto”
ContractorHENSEL PHELPS CONSTRUCTION CO
Agreed
$278.1M
Paid
$346.7M
exceeds agreed — modifications accumulate
Remaining (calculated)
$0
register totals don’t reconcile ⓘ
Type
Construction
Paid against the agreed ceiling
$346.7M paid · $68.7M over the agreed amount · Agreed $278.1M
March 26, 2018November 15, 2026
Term running
Payments per fiscal year
Largest year: $156.9M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
Project team
| Supplier | Role | Attached $ |
|---|---|---|
| HENSEL PHELPS CONSTRUCTION CO | Prime | — |
| ROSENDIN ELECTRIC INC | Subcontractor | $24.9M |
| ARCHITECTURAL GLASS & ALUMINUM CO.,INC. | Subcontractor | $10.4M |
| FRANK M BOOTH INC | Subcontractor | $8.7M |
| JOS J ALBANESE INC | Subcontractor | $7.7M |
| ANVIL BUILDERS INC | Subcontractor | $5.7M |
| FIDATOLBE | Subcontractor | $3.8M |
| MALCOLM DRILLING CO INC | Subcontractor | $3.1M |
| THE NEVELL GROUP INC | Subcontractor | $3.1M |
| ALTA ENGINEERING GROUP INCLBE | Subcontractor | $2.6M |
| FONTENOY ENGINEERING INCLBE | Subcontractor | $2.3M |
| ABCO MECHANICAL CONTRACTORS INCLBE | Subcontractor | $2.3M |
| BIGGE CRANE AND RIGGING CO | Subcontractor | $2.2M |
| WESTERN GRAVEL & ROOFING SUPPLY INC | Subcontractor | $2.1M |
| TK ELEVATOR CORPORATION | Subcontractor | $2.0M |
| BAF SPECIALTY INC | Subcontractor | $2.0M |
| BECKER ELECTRIC INCLBE | Subcontractor | $2.0M |
| TRANSBAY FIRE PROTECTION INC | Subcontractor | $1.5M |
| SAN FRANCISCO MILLWORK INC | Subcontractor | $1.5M |
| LIBERTY ELECTRIC OF SAN MATEO INCLBE | Subcontractor | $1.5M |
| RUBECON GENERAL CONTRACTING INC | Subcontractor | $1.5M |
| UNIVERSAL PLASTICS | Subcontractor | $1.1M |
| ROLLING PLAINS CONSTRUCTION, INC | Subcontractor | $942,107 |
| M G WEST CO | Subcontractor | $808,552 |
| CITY DOOR & HARDWARE | Subcontractor | $766,914 |
| SAN FRANCISCO POWER | Subcontractor | $684,790 |
| H & M FIRE PROTECTION INCLBE | Subcontractor | $650,000 |
| Streamline Drywall IncLBE | Subcontractor | $504,231 |
| INTELLI TECH | Subcontractor | $496,171 |
| VALDEZ PAINTING | Subcontractor | $478,532 |
| F D THOMAS INC | Subcontractor | $451,000 |
| ASSOCIATED TERRAZO COMPANY, INC.LBE | Subcontractor | $442,000 |
| TEMPER INSULATION CO INC | Subcontractor | $433,400 |
| PRIORITY ARCHITECTURAL GRAPHICSLBE | Subcontractor | $408,565 |
| ACCESS SYSTEMS & SOLUTIONS, INC. | Subcontractor | $381,520 |
| JOHNSON CONTROLS INC | Subcontractor | $373,280 |
| CORNER OFFICELBE | Subcontractor | $342,024 |
| AD IN INC | Subcontractor | $330,000 |
| VECLBE | Subcontractor | $295,960 |
| WATERTIGHT RESTORATION INCLBE | Subcontractor | $278,030 |
…and 37 more team members in the source data.
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Contract number
- 1000009505
- Department
- AIR Airport Commission
- Purchasing authority
- AIRPORT COMMISSION AUTHORITY - DOCUMENT BID · Competitive bid
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)