Courtyard connector construction at the Airport
In plain English
The Airport Commission is paying a construction firm to build a courtyard connector — a link between terminal areas.
Register title: “AIR-10072.66Courtyard Connecto”
Signed by Airport Commission
The money
Paid against the agreed amount
$346.7M paid · $68.7M more than the recorded base amount · Agreed $278.1M
Payments per fiscal year
Largest year: $156.9M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
March 26, 2018November 15, 2026
Term running
Recorded purchasing authority
Purchasing authority, verbatim
AIRPORT COMMISSION AUTHORITY - DOCUMENT BIDProject team
| Supplier | Role | Attached $ |
|---|---|---|
| HENSEL PHELPS CONSTRUCTION CO | Prime | — |
| ROSENDIN ELECTRIC INC | Subcontractor | $24.9M |
| ARCHITECTURAL GLASS & ALUMINUM CO.,INC. | Subcontractor | $10.4M |
| FRANK M BOOTH INC | Subcontractor | $8.7M |
| JOS J ALBANESE INC | Subcontractor | $7.7M |
| ANVIL BUILDERS INC | Subcontractor | $5.7M |
| FIDATOLBE | Subcontractor | $3.8M |
| MALCOLM DRILLING CO INC | Subcontractor | $3.1M |
+ 69 more on the team
| THE NEVELL GROUP INC | Subcontractor | $3.1M |
| ALTA ENGINEERING GROUP INCLBE | Subcontractor | $2.6M |
| FONTENOY ENGINEERING INCLBE | Subcontractor | $2.3M |
| ABCO MECHANICAL CONTRACTORS INCLBE | Subcontractor | $2.3M |
| BIGGE CRANE AND RIGGING CO | Subcontractor | $2.2M |
| WESTERN GRAVEL & ROOFING SUPPLY INC | Subcontractor | $2.1M |
| TK ELEVATOR CORPORATION | Subcontractor | $2.0M |
| BAF SPECIALTY INC | Subcontractor | $2.0M |
| BECKER ELECTRIC INCLBE | Subcontractor | $2.0M |
| TRANSBAY FIRE PROTECTION INC | Subcontractor | $1.5M |
| SAN FRANCISCO MILLWORK INC | Subcontractor | $1.5M |
| LIBERTY ELECTRIC OF SAN MATEO INCLBE | Subcontractor | $1.5M |
| RUBECON GENERAL CONTRACTING INC | Subcontractor | $1.5M |
| UNIVERSAL PLASTICS | Subcontractor | $1.1M |
| ROLLING PLAINS CONSTRUCTION, INC | Subcontractor | $942,107 |
| M G WEST CO | Subcontractor | $808,552 |
| CITY DOOR & HARDWARE | Subcontractor | $766,914 |
| SAN FRANCISCO POWER | Subcontractor | $684,790 |
| H & M FIRE PROTECTION INCLBE | Subcontractor | $650,000 |
| Streamline Drywall IncLBE | Subcontractor | $504,231 |
| INTELLI TECH | Subcontractor | $496,171 |
| VALDEZ PAINTING | Subcontractor | $478,532 |
| F D THOMAS INC | Subcontractor | $451,000 |
| ASSOCIATED TERRAZO COMPANY, INC.LBE | Subcontractor | $442,000 |
| TEMPER INSULATION CO INC | Subcontractor | $433,400 |
| PRIORITY ARCHITECTURAL GRAPHICSLBE | Subcontractor | $408,565 |
| ACCESS SYSTEMS & SOLUTIONS, INC. | Subcontractor | $381,520 |
| JOHNSON CONTROLS INC | Subcontractor | $373,280 |
| CORNER OFFICELBE | Subcontractor | $342,024 |
| AD IN INC | Subcontractor | $330,000 |
| VECLBE | Subcontractor | $295,960 |
| WATERTIGHT RESTORATION INCLBE | Subcontractor | $278,030 |
| HARRY L MURPHY INC. | Subcontractor | $276,000 |
| SCAFFOLD SOLUTIONS | Subcontractor | $275,880 |
| BURNS & MCDONNELL ENGINEERING COMPANY IN | Subcontractor | $274,440 |
| ACE DRILLING & EXCAVATION | Subcontractor | $250,000 |
| GINO RINALDI, INC. | Subcontractor | $241,963 |
| A G S INCLBE | Subcontractor | $225,736 |
| S J GENERAL BUILDING MAINTENANCE | Subcontractor | $199,290 |
| BEUMER CORPORATION | Subcontractor | $169,993 |
| TELAMON ENGINEERING CONSULTANTS INCLBE | Subcontractor | $138,844 |
| HAWAII PACIFIC INTERNATIONAL, INC. | Subcontractor | $136,893 |
| PEACOCK INTERIORS & GALLERY INCLBE | Subcontractor | $128,710 |
| R & I GLASSWORKSLBE | Subcontractor | $119,777 |
| SERVICE WEST INC | Subcontractor | $107,200 |
| PROSPECTRA CONTRACT FLOORING | Subcontractor | $104,580 |
| RESOURCE DESIGN INTERIORS | Subcontractor | $94,165 |
| YADEJS, Inc.LBE | Subcontractor | $90,625 |
| HABITAT HORTICULTURE LLC | Subcontractor | $76,000 |
| ARMOUR FENCE | Subcontractor | $72,100 |
| Ogden Contract Interiors, Inc. | Subcontractor | $69,000 |
| SHEEDY DRAYAGE CO | Subcontractor | $66,256 |
| STOLAR GLOBAL IMAGING, LLC | Subcontractor | $63,425 |
| SYSTEMS & SPACE INC | Subcontractor | $60,544 |
| NATION WIDE BIRD CONTROL INC | Subcontractor | $56,289 |
| ECO BAY SERVICES INCLBE | Subcontractor | $52,944 |
| GEO-EX SUBSURFACE EXPLORATION | Subcontractor | $51,205 |
| CW ACOUSTICS, INC DBA CAL WEST ACOUSTICS | Subcontractor | $50,103 |
| C. E. TOLAND & SON | Subcontractor | $40,000 |
| MONTICELLI PAINTING & DECORATING INC | Subcontractor | $31,964 |
| PIONEER CONTRACTORS INC | Subcontractor | $26,105 |
| MONTE DEIGNAN & ASSOCIATES | Subcontractor | $24,901 |
| SCAFFOLD INSPECTION & TESTING CO | Subcontractor | $24,240 |
| BADGER DAYLIGHTING CORP. | Subcontractor | $11,009 |
| GEOVISION | Subcontractor | $10,400 |
| SAN FRANCISCO CONCRETE SCANNING & CORINGLBE | Subcontractor | $9,700 |
| Fremouw Environmental Services, Inc. | Subcontractor | $2,159 |
| Enthalpy Analytical LLC | Subcontractor | $599 |
| HENSEL PHELPS CONSTRUCTION CO | Subcontractor | −$49,886 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)