11118.76 - ITB Phase 1
CLARK CONSTRUCTION GROUP - CALIF LP · AIR Airport Commission
Register title: “AIR-11118.76 - ITB Phase 1”
Signed by Airport Commission
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $54.5M
These bars total $96.5M; the figure above is $27.9M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
Payment detail begins FY2018 ⓘ
The deal
Contract term
May 24, 2018May 31, 2022
Term ended
Recorded purchasing authority
Purchasing authority, verbatim
AIRPORT COMMISSION AUTHORITY - DOCUMENT BIDProject team
| Supplier | Role | Attached $ |
|---|---|---|
| CLARK CONSTRUCTION GROUP - CALIF LP | Prime | — |
| CUPERTINO ELECTRIC INC | Subcontractor | $15.5M |
| SOUTHLAND INDUSTRIES | Subcontractor | $7.2M |
| STANDARD DRYWALL, INC. | Subcontractor | $5.3M |
| LIBERTY ELECTRIC OF SAN MATEO INCLBE | Subcontractor | $5.2M |
| RESOURCE DESIGN INTERIORS | Subcontractor | $4.9M |
| BEST CONTRACTING SERVICES INC | Subcontractor | $4.3M |
| PERFORMANCE CONTRACTING | Subcontractor | $3.2M |
+ 52 more on the team
| SCAFFOLD SOLUTIONS | Subcontractor | $2.8M |
| ISEC INC | Subcontractor | $2.7M |
| CLARK CONSTRUCTION GROUP - CALIF LP | Subcontractor | $2.7M |
| HAWAII PACIFIC INTERNATIONAL, INC. | Subcontractor | $2.1M |
| C. E. TOLAND & SON | Subcontractor | $2.0M |
| AMERICAN TERRAZZO CO INCLBE | Subcontractor | $1.7M |
| DMS Drywall & Interior Systems Inc | Subcontractor | $1.1M |
| DE HARO RAMIREZ GROUPLBE | Subcontractor | $1.1M |
| PRIORITY ARCHITECTURAL GRAPHICSLBE | Subcontractor | $843,322 |
| VECLBE | Subcontractor | $786,274 |
| SILVERADO CONTRACTORS INC | Subcontractor | $685,530 |
| S J GENERAL BUILDING MAINTENANCE | Subcontractor | $664,103 |
| CALIFORNIA TILE INSTALLERS | Subcontractor | $524,468 |
| ECO BAY SERVICES INCLBE | Subcontractor | $520,151 |
| VALDEZ PAINTING | Subcontractor | $485,603 |
| PROSPECTRA CONTRACT FLOORING | Subcontractor | $475,305 |
| SUPERIOR TILE & STONE | Subcontractor | $433,574 |
| DAVID M SCHMITT | Subcontractor | $430,127 |
| REBARBER ENTERPRISES | Subcontractor | $334,975 |
| L C GENERAL ENGINEERING & CONSTRCTN COLBE | Subcontractor | $302,334 |
| BOYETT CONSTRUCTION INC | Subcontractor | $278,772 |
| STUDIO 151 | Subcontractor | $204,090 |
| S/I DOOR & HARDWARE INCLBE | Subcontractor | $195,000 |
| Bertco, Inc.LBE | Subcontractor | $190,000 |
| VALUE FIRE PROTECTION INCLBE | Subcontractor | $188,724 |
| STONE FLEURY LLCLBE | Subcontractor | $173,146 |
| TANKO STREETLIGHTING INCLBE | Subcontractor | $159,735 |
| WESTERN GRAVEL & ROOFING SUPPLY INCLBE | Subcontractor | $156,000 |
| CALIFORNIA DRYWALL COMPANY | Subcontractor | $134,473 |
| JONES TILE AND MARBLE INC | Subcontractor | $124,992 |
| M & A PAINTING AND DECORATING | Subcontractor | $121,400 |
| B K F ENGINEERS | Subcontractor | $111,252 |
| PROGRESS GLASS CO INC | Subcontractor | $109,750 |
| AJS PAINTING | Subcontractor | $100,636 |
| Gordon Plastering IncLBE | Subcontractor | $100,000 |
| FLUID GAUGE COMPANY | Subcontractor | $69,487 |
| UNITED CALIFORNIA GLASS & DOORLBE | Subcontractor | $56,541 |
| SHEEDY DRAYAGE CO | Subcontractor | $52,664 |
| BKF ENGINEERS AVILA & ASSOCIATES, INC JV | Subcontractor | $51,000 |
| MIKE O'DELL SURVEYSLBE | Subcontractor | $37,084 |
| THOMAS SWAN SIGN CO INC | Subcontractor | $30,525 |
| JOHN BERTOLDI INCORPORATEDLBE | Subcontractor | $20,324 |
| ANSARI STRUCTURAL ENGINEERS INCLBE | Subcontractor | $20,324 |
| ARUP NORTH AMERICA LIMITED | Subcontractor | $20,324 |
| KUTH RANIERI ARCHITECTS LLPLBE | Subcontractor | $20,324 |
| SKIDMORE OWINGS & MERRILL | Subcontractor | $20,324 |
| THE PAPADIMOS GROUP, INC. | Subcontractor | $20,324 |
| TSAO DESIGN GROUP INCLBE | Subcontractor | $20,324 |
| ZACHARY NATHAN ARCHITECTLBE | Subcontractor | $20,324 |
| SUPERIOR CORING & CUTTING INC.LBE | Subcontractor | $0 |
| WESTERN GRAVEL & ROOFING SUPPLY INC | Subcontractor | $0 |
| GALLIERA INC DBA TRICO CONSTRUCTIONLBE | Subcontractor | −$361,769 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)