AIR9405.71 CMGC Bus Maintenanc
SWINERTON BUILDERS · AIR Airport Commission
Register title: “AIR9405.71_CMGC Bus Maintenanc”
Signed by Airport Commission
$32.6M paid · $4.3M more than the recorded base amount · Agreed $28.3M
These bars total $23.7M; the figure above is $32.6M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| SWINERTON BUILDERS | Prime | — |
| KINGDOM PIPELINES, INC.LBE | Subcontractor | $1.3M |
| STROER & GRAFF, INC. | Subcontractor | $265,690 |
| SWINERTON BUILDERS | Subcontractor | $103,845 |
| RECOLOGY INC | Subcontractor | $52,560 |
| ACE DRILLING & EXCAVATIONLBE | Subcontractor | $52,230 |
| COBRA TRUCKING INC | Subcontractor | $34,000 |
| K C A ENGINEERS INCLBE | Subcontractor | $22,200 |
+ 4 more on the team
| HOSELEY CORPORATIONLBE | Subcontractor | $20,000 |
| HANSON & FITCH, INC. | Subcontractor | $14,700 |
| NATIONAL CONSTRUCTION RENTALS | Subcontractor | $14,250 |
| DABRI INCLBE | Subcontractor | $1 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)