The Airport Commission is paying a supplier for this under project 11365.41. The subject comes from the register's own abbreviated label.
Register title: “AIR-11365.41-PMSSITBPhase2”
Signed by Airport Commission
These bars total $11.9M; the figure above is $8.2M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| A G S INCLBE | Prime | — |
| ABADJIS SYSTEMS LTD | Subcontractor | $492,000 |
| WSP USA INC | Subcontractor | $488,000 |
| STOK LLCLBE | Subcontractor | $341,600 |
| InnoActive Group, LLC | Subcontractor | $244,000 |
| MCK AMERICAS INC | Subcontractor | $244,000 |
| HILL INTERNATIONAL INC | Subcontractor | $150,000 |
| CAGE PROFESSIONAL SERVICES INC | Subcontractor | $146,400 |
+ 5 more on the team
| CHAVES & ASSOCIATESLBE | Subcontractor | $146,400 |
| CONSTRUCTION MANAGEMENT WEST INCLBE | Subcontractor | $146,400 |
| MICROESTIMATING INCLBE | Subcontractor | $97,600 |
| RES ENGINEERS INCLBE | Subcontractor | $48,800 |
| CONSTRUCTION MANAGEMENT WEST INC | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)