Airport work: As-Needed Agreeme
PGH Wong-Avila JV · AIR Airport Commission
In plain English
The Airport Commission is paying a supplier for this under project 11800.52. The subject comes from the register's own abbreviated label.
Register title: “AIR-11800.52-As-Needed Agreeme”
Signed by Airport Commission
Agreed
$32,115
Paid
$0
0% of agreed
Remaining (calculated)
$32,115
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $902,046 · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
July 10, 2023July 10, 2028
Term running
Recorded purchasing authority
Purchasing authority, verbatim
AIRPORT COMMISSION AUTHORITY - DOCUMENT BIDProject team
| Supplier | Role | Attached $ |
|---|---|---|
| PGH Wong-Avila JV | Prime | — |
| AVILA & ASSOC CONSULTING ENGINEERS INC | JV member | $0 |
| PGH WONG ENGINEERING INC | JV member | $0 |
| PGH WONG ENGINEERING INC | Subcontractor | $1.0M |
| AVILA & ASSOC CONSULTING ENGINEERS INCLBE | Subcontractor | $787,334 |
| SAYLOR CONSULTING GROUP | Subcontractor | $496,800 |
| PMCM2LBE | Subcontractor | $425,000 |
| STUDIO 151LBE | Subcontractor | $363,657 |
+ 9 more on the team
| CHAVES & ASSOCIATESLBE | Subcontractor | $160,000 |
| LANDRUM & BROWN INCORPORATED | Subcontractor | $160,000 |
| M LEE CORPORATIONLBE | Subcontractor | $120,000 |
| ROSS & BARUZZINI INC | Subcontractor | $120,000 |
| OrgMetrics LLC | Subcontractor | $80,000 |
| PRO-TEC SAFETY CONSULTANTS INC.LBE | Subcontractor | $80,000 |
| AMC CONSULTING ENGINEERS INCLBE | Subcontractor | $60,260 |
| ECS | Subcontractor | $60,000 |
| Logplan, Inc | Subcontractor | $40,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)