Agreed
$278.6M
Paid
$635.9M
exceeds agreed — modifications accumulate
Remaining (calculated)
$0
register totals don’t reconcile ⓘ
Type
Construction
Paid against the agreed ceiling
$635.9M paid · $357.3M over the agreed amount · Agreed $278.6M
February 8, 2024February 6, 2028
Term running
Payments per fiscal year
Largest year: $50.3M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
Project team
| Supplier | Role | Attached $ |
|---|---|---|
| AUSTIN WEBCOR JV | Prime | — |
| Webcor Craft, LP | Subcontractor | $30.7M |
| SILVERADO CONTRACTORS INC | Subcontractor | $26.2M |
| BAY CITIES PAVING & GRADING INC | Subcontractor | $15.3M |
| CUPERTINO ELECTRIC INC | Subcontractor | $15.2M |
| Corgan Kuth Ranieri Joint Venture | Subcontractor | $11.3M |
| Keller North America, Inc | Subcontractor | $11.0M |
| Transpacific Steel, LLCLBE | Subcontractor | $6.2M |
| ROSENDIN ELECTRIC INC | Subcontractor | $6.1M |
| AUSTIN WEBCOR JV | Subcontractor | $4.7M |
| Blackrock ConcreteLBE | Subcontractor | $4.3M |
| COSCO FIRE PROTECTION INC | Subcontractor | $3.7M |
| FONTENOY ENGINEERING INCLBE | Subcontractor | $2.8M |
| OTIS ELEVATOR CO | Subcontractor | $2.8M |
| ALTA GROUP, INC.LBE | Subcontractor | $2.5M |
| SOUTHLAND INDUSTRIES | Subcontractor | $1.8M |
| Leyder Electric LLCLBE | Subcontractor | $1.7M |
| CITY ID | Subcontractor | $1.5M |
| CEMEX, INC. | Subcontractor | $1.2M |
| DOYLES WORK COMPANY | Subcontractor | $1.2M |
| SUNFLOWER ELECTRICLBE | Subcontractor | $1.2M |
| Transpacific Steel, LLC | Subcontractor | $1.2M |
| Champion Contractors | Subcontractor | $1.0M |
| ECO BAY SERVICES INC | Subcontractor | $1.0M |
| HVYW8, INC.LBE | Subcontractor | $960,206 |
| VALUE FIRE PROTECTION INCLBE | Subcontractor | $913,400 |
| VECLBE | Subcontractor | $777,338 |
| GSW Construction Inc.LBE | Subcontractor | $734,124 |
| DIVIS CONSULTING INC | Subcontractor | $665,005 |
| A G S INC | Subcontractor | $655,417 |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $624,225 |
| AERO Systems Engineering, Inc. | Subcontractor | $623,267 |
| SITECO SERVICES, INC.LBE | Subcontractor | $366,000 |
| S & S TRUCKING | Subcontractor | $361,201 |
| CORGAN ASSOCIATES INC | Subcontractor | $355,555 |
| PETERSEN STUDIOLBE | Subcontractor | $355,145 |
| FAITH GROUP LLC | Subcontractor | $354,945 |
| JMB CONSTRUCTION INC | Subcontractor | $354,121 |
| MCCLONE CONSTRUCTION COMPANY | Subcontractor | $320,000 |
| BURNS & MCDONNELL ENGINEERING COMPANY IN | Subcontractor | $293,314 |
…and 64 more team members in the source data.
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Contract number
- 1000031791
- Department
- AIR Airport Commission
- Purchasing authority
- AIRPORT COMMISSION AUTHORITY - DOCUMENT BID · Competitive bid
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)