Airport construction, project 11917.66
The Airport Commission is paying a joint venture under a design-build contract. The title is the Airport's project number, so the register does not say what is being built.
Register title: “AIR-11917.66-DB WFG 675”
Signed by Airport Commission
$635.9M paid · $357.3M more than the recorded base amount · Agreed $278.6M
These bars total $89.1M; the figure above is $635.9M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| AUSTIN WEBCOR JV | Prime | — |
| Webcor Craft, LP | Subcontractor | $30.7M |
| SILVERADO CONTRACTORS INC | Subcontractor | $26.2M |
| BAY CITIES PAVING & GRADING INC | Subcontractor | $15.3M |
| CUPERTINO ELECTRIC INC | Subcontractor | $15.2M |
| Corgan Kuth Ranieri Joint Venture | Subcontractor | $11.3M |
| Keller North America, Inc | Subcontractor | $11.0M |
| Transpacific Steel, LLCLBE | Subcontractor | $6.2M |
+ 96 more on the team
| ROSENDIN ELECTRIC INC | Subcontractor | $6.1M |
| AUSTIN WEBCOR JV | Subcontractor | $4.7M |
| Blackrock ConcreteLBE | Subcontractor | $4.3M |
| COSCO FIRE PROTECTION INC | Subcontractor | $3.7M |
| FONTENOY ENGINEERING INCLBE | Subcontractor | $2.8M |
| OTIS ELEVATOR CO | Subcontractor | $2.8M |
| ALTA GROUP, INC.LBE | Subcontractor | $2.5M |
| SOUTHLAND INDUSTRIES | Subcontractor | $1.8M |
| Leyder Electric LLCLBE | Subcontractor | $1.7M |
| CITY ID | Subcontractor | $1.5M |
| CEMEX, INC. | Subcontractor | $1.2M |
| DOYLES WORK COMPANY | Subcontractor | $1.2M |
| SUNFLOWER ELECTRICLBE | Subcontractor | $1.2M |
| Transpacific Steel, LLC | Subcontractor | $1.2M |
| Champion Contractors | Subcontractor | $1.0M |
| ECO BAY SERVICES INC | Subcontractor | $1.0M |
| HVYW8, INC.LBE | Subcontractor | $960,206 |
| VALUE FIRE PROTECTION INCLBE | Subcontractor | $913,400 |
| VECLBE | Subcontractor | $777,338 |
| GSW Construction Inc.LBE | Subcontractor | $734,124 |
| DIVIS CONSULTING INC | Subcontractor | $665,005 |
| A G S INC | Subcontractor | $655,417 |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $624,225 |
| AERO Systems Engineering, Inc. | Subcontractor | $623,267 |
| SITECO SERVICES, INC.LBE | Subcontractor | $366,000 |
| S & S TRUCKING | Subcontractor | $361,201 |
| CORGAN ASSOCIATES INC | Subcontractor | $355,555 |
| PETERSEN STUDIOLBE | Subcontractor | $355,145 |
| FAITH GROUP LLC | Subcontractor | $354,945 |
| JMB CONSTRUCTION INC | Subcontractor | $354,121 |
| MCCLONE CONSTRUCTION COMPANY | Subcontractor | $320,000 |
| BURNS & MCDONNELL ENGINEERING COMPANY IN | Subcontractor | $293,314 |
| DIVIS CONSULTING INCLBE | Subcontractor | $289,134 |
| Quick SWPPP Corporation | Subcontractor | $245,570 |
| SITECO SERVICES, INC. | Subcontractor | $244,000 |
| BULLARD'S HEATING & AIR INCLBE | Subcontractor | $218,331 |
| Pitcher Services, LLC | Subcontractor | $215,016 |
| MHC ENGINEERS INCLBE | Subcontractor | $185,000 |
| GECMS, IncLBE | Subcontractor | $182,643 |
| HORTON LEES BROGDEN LIGHTING DESIGN INC | Subcontractor | $169,750 |
| FIDATO | Subcontractor | $153,549 |
| SCA ENVIRONMENTAL INCLBE | Subcontractor | $150,970 |
| Reva Murphy Associates, Inc.LBE | Subcontractor | $138,974 |
| BAY LINE CUTTING & CORING INCLBE | Subcontractor | $135,916 |
| MAR JANG DESIGNLBE | Subcontractor | $120,000 |
| SYSKA HENNESSY GROUP | Subcontractor | $118,000 |
| SAGE CONSULTING ENGINEERS INCLBE | Subcontractor | $107,950 |
| Ryan Joyce Structural DesignLBE | Subcontractor | $93,399 |
| CITYWIDE DEBRIS BOX & RECYCLING SERVICELBE | Subcontractor | $92,000 |
| Specrete-IP Incorporated | Subcontractor | $90,421 |
| WALTER P MOORE AND ASSOCIATES, INC | Subcontractor | $85,715 |
| Walker Consultants | Subcontractor | $75,750 |
| SUNSTATE EQUIPMENT CO., LLC | Subcontractor | $75,359 |
| OLMM CONSULTING ENGINEERSLBE | Subcontractor | $71,520 |
| GEHL STUDIO | Subcontractor | $69,760 |
| F D THOMAS INC | Subcontractor | $68,652 |
| TELAMON ENGINEERING CONSULTANTS INCLBE | Subcontractor | $65,000 |
| KUTH RANIERI ARCHITECTS LLPLBE | Subcontractor | $59,240 |
| THE OFFICE OF JAMES BURNETT INC | Subcontractor | $59,180 |
| MIKE O'DELL SURVEYSLBE | Subcontractor | $57,800 |
| MIKE O'DELL SURVEYS | Subcontractor | $57,800 |
| GREGG DRILLING & TESTING INC | Subcontractor | $55,779 |
| Gregg Drilling, LLC | Subcontractor | $55,779 |
| ENGINEERING 350LBE | Subcontractor | $55,000 |
| DR Traffic Control | Subcontractor | $52,670 |
| ILLINGWORTH & RODKIN, INC. | Subcontractor | $51,695 |
| CLEANSWEEP SERVICES, INC. | Subcontractor | $42,167 |
| Mott MacDonald Group, Inc. | Subcontractor | $36,212 |
| Dickson & Associates, Inc. | Subcontractor | $35,240 |
| QUALITY AIR SERVICES | Subcontractor | $34,950 |
| EXARO TECHNOLOGIES CORP | Subcontractor | $34,340 |
| IRMLLBE | Subcontractor | $30,800 |
| EDESIGNC INCORPORATIONLBE | Subcontractor | $30,284 |
| BAIRD TRUCKING INCLBE | Subcontractor | $30,000 |
| EMCOR ENERGY SERVICES | Subcontractor | $29,288 |
| S J ENGINEERSLBE | Subcontractor | $28,025 |
| LOMBARDO DIAMOND CORE DRILLING CO., INC. | Subcontractor | $28,014 |
| KM 106 CONSTRUCTION | Subcontractor | $26,677 |
| KM 106 Construction Inc. | Subcontractor | $26,677 |
| TERRACON CONSULTANTS INC | Subcontractor | $22,400 |
| PERFORMANCE CONTRACTING INC | Subcontractor | $21,708 |
| ATELIER TEN USA LLC | Subcontractor | $17,303 |
| COOPER TESTING LAB | Subcontractor | $17,000 |
| CPM Environmental, Inc. | Subcontractor | $15,740 |
| LANGAN ENGINEERING & ENVIRONMENTAL SERV | Subcontractor | $15,000 |
| LEA & ELLIOTT INC | Subcontractor | $12,888 |
| BAY AREA WASHOUT SYSTEMS, LLC | Subcontractor | $12,856 |
| Costera Waste & Environmental Inc | Subcontractor | $12,500 |
| MAXIM CRANE WORKS - STOCKTON, CA | Subcontractor | $12,455 |
| RWDI USA LLC | Subcontractor | $11,000 |
| EUROFINS CALSCIENCE, INC. | Subcontractor | $10,000 |
| GEOTECH UTILITY LOCATING LLC | Subcontractor | $5,200 |
| PACE ANALYTICAL NATIONAL | Subcontractor | $5,000 |
| JENSEN HUGHES INC | Subcontractor | $3,000 |
| CHAVES & ASSOCIATESLBE | Subcontractor | $0 |
| CONSTRUCTION SURVEY, INC. | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)