The Airport Commission is paying a supplier under project 11917.41. The register's title is only the Airport's project number, so it does not say what is being built.
Register title: “AIR- 11917.41-PMSS WFG 675”
Signed by Airport Commission
These bars total $8.7M; the figure above is $55,728. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| TAG-Wong JV | Prime | — |
| PGH WONG ENGINEERING INC | Subcontractor | $5.8M |
| THE ALLEN GROUP LLC | Subcontractor | $5.8M |
| MONTEZ GROUP INCORPORATEDLBE | Subcontractor | $1.2M |
| EPC GROUP INC | Subcontractor | $850,000 |
| CHAVES & ASSOCIATESLBE | Subcontractor | $680,000 |
| M LEE CORPORATIONLBE | Subcontractor | $680,000 |
| CONSOR PMCM, INC. | Subcontractor | $510,000 |
+ 7 more on the team
| RES ENGINEERS INCLBE | Subcontractor | $510,000 |
| CALGEOTECH ENGINEERING CONSULTANTS, INC.LBE | Subcontractor | $170,000 |
| STUDIO 151LBE | Subcontractor | $170,000 |
| T Y LIN INTERNATIONAL | Subcontractor | $170,000 |
| BRIGHTWORKS SUSTAINABILITY LLC | Subcontractor | $140,000 |
| International Parking Design, Inc. | Subcontractor | $28,000 |
| BRIGHTWORKS NORTHWEST LLC | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)