Airport construction: Cargo Building 720.1&GS
The Airport Commission is paying a supplier for this under project 11984.66. The subject comes from the register's own abbreviated label.
Register title: “AIR-11984.66-CargoBldg720.1&GS”
Signed by Airport Commission
These bars total $33.0M; the figure above is $52.6M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| SKANSKA USA BUILDING INC | Prime | — |
| CONDON-JOHNSON & ASSOCIATES INC | Subcontractor | $4.9M |
| OPENSCOPE STUDIO INCLBE | Subcontractor | $3.4M |
| SPRIG ELECTRIC. | Subcontractor | $3.2M |
| STOMPER CO INC | Subcontractor | $3.1M |
| AtkinsRealis USA Inc. | Subcontractor | $3.1M |
| RUTHERFORD & CHEKENE CONSULTING ENGINEER | Subcontractor | $2.6M |
| Claudio Martonffy Design, Inc. | Subcontractor | $2.4M |
+ 35 more on the team
| SYSKA HENNESSY GROUP | Subcontractor | $1.6M |
| TRANSBAY FIRE PROTECTION INC | Subcontractor | $1.6M |
| STOK LLC | Subcontractor | $1.6M |
| ANCO IRON & CONSTRUCTIONLBE | Subcontractor | $1.1M |
| FAITH GROUP LLC | Subcontractor | $1.1M |
| FOUNDATION CONSTRUCTORS INC | Subcontractor | $936,412 |
| FTF ENGINEERING INCLBE | Subcontractor | $919,558 |
| LIFFEY ELECTRICLBE | Subcontractor | $900,000 |
| QUALITY ERECTORS & CONSTRUCTION | Subcontractor | $829,435 |
| THE FIRE CONSULTANTS INC | Subcontractor | $787,967 |
| EDGETT WILLIAMS CONSULTING GROUP | Subcontractor | $784,290 |
| ANCO IRON & CONSTRUCTION | Subcontractor | $749,000 |
| HVYW8, INC. | Subcontractor | $706,000 |
| BAYVIEW ENVIRONMENTAL SERVICES INC | Subcontractor | $630,931 |
| ARMOUR FENCELBE | Subcontractor | $500,000 |
| BAIRD TRUCKING INCLBE | Subcontractor | $464,772 |
| Woods Bagot North America, Inc. | Subcontractor | $336,046 |
| BUILD GROUP, INC. | Subcontractor | $332,553 |
| EMILY BORLAND SPECIFICATIONS INCLBE | Subcontractor | $328,624 |
| Shield Fire Protection, IncLBE | Subcontractor | $320,000 |
| ESQUIVEL GRADING & PAVING INCLBE | Subcontractor | $300,000 |
| SAN FRANCISCO POWERLBE | Subcontractor | $245,000 |
| VALUE FIRE PROTECTION INCLBE | Subcontractor | $177,100 |
| LIFFEY ELECTRIC | Subcontractor | $155,000 |
| MINERVA CONSTRUCTION INCLBE | Subcontractor | $119,800 |
| CALGEOTECH ENGINEERING CONSULTANTS, INC.LBE | Subcontractor | $103,902 |
| GROUND PENETRATING RADAR SYSTEMS, LLC | Subcontractor | $101,662 |
| SCA ENVIRONMENTAL INCLBE | Subcontractor | $100,000 |
| JRM EQUIPMENT LLCLBE | Subcontractor | $94,890 |
| LEVEL CONSTRUCTION SUPPLY LLCLBE | Subcontractor | $79,800 |
| ABCO MECHANICAL CONTRACTORS INCLBE | Subcontractor | $62,350 |
| LEVEL CONSTRUCTION SUPPLY LLC | Subcontractor | $53,200 |
| SUNFLOWER ELECTRICLBE | Subcontractor | $52,997 |
| CPM Environmental, Inc.LBE | Subcontractor | $26,400 |
| SCA ENVIRONMENTAL INC | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)