Airport construction: Generator Replace
The Airport Commission is paying a supplier for this under project 11751.61. The subject comes from the register's own abbreviated label.
Register title: “AIR-11751.61-Generator Replace”
Signed by Airport Commission
These bars total $6.4M; the figure above is $2.2M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| SCHEMBRI CONSTRUCTION CO INC | Prime | — |
| BAY AREA SYST & SLTNS INC DBA BASS ELEC | Subcontractor | $2.5M |
| TEC-ACCUTITE | Subcontractor | $705,000 |
| MINERVA CONSTRUCTION INCLBE | Subcontractor | $315,740 |
| RAINBOW WATERPROOFING & RESTORATION CO | Subcontractor | $108,380 |
| BRADY AIR CONDITIONING INC | Subcontractor | $94,832 |
| Brady Air Service, Inc. | Subcontractor | $94,832 |
| PIONEER CONTRACTORS INC | Subcontractor | $68,415 |
+ 5 more on the team
| CITY DOOR & HARDWARE | Subcontractor | $62,000 |
| BANNON CONSTRUCTION INCLBE | Subcontractor | $52,069 |
| VALUE FIRE PROTECTION INCLBE | Subcontractor | $48,100 |
| F D THOMAS INC | Subcontractor | $37,876 |
| Spencer Masonry Inc.LBE | Subcontractor | $14,500 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)