Airport work: CPSS Capital Plan
T Y LIN INTERNATIONAL · AIR Airport Commission
The Airport Commission is paying a supplier for this under project 10401.46. The subject comes from the register's own abbreviated label.
Register title: “AIR-10401.46-CPSS Capital Plan”
Signed by Airport Commission
These bars total $14.3M; the figure above is $1.5M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| T Y LIN INTERNATIONAL | Prime | — |
| EPC CONSULTANTS, INC. | Subcontractor | $2.8M |
| CHAVES & ASSOCIATESLBE | Subcontractor | $2.1M |
| Currie & Brown, Inc. | Subcontractor | $2.0M |
| D. R. McNatty & Associates, Inc. | Subcontractor | $1.9M |
| Allele Network LLC | Subcontractor | $1.9M |
| InnoActive Group, LLCLBE | Subcontractor | $1.4M |
| MONTEZ GROUP INCORPORATEDLBE | Subcontractor | $1.4M |
+ 7 more on the team
| MODULUS CONSULTING LLC | Subcontractor | $1.3M |
| UDC Pro Inc.LBE | Subcontractor | $1.2M |
| SAYLOR CONSULTING GROUPLBE | Subcontractor | $1.0M |
| Mirai Networks | Subcontractor | $600,000 |
| HOLLINS CONSULTING INCLBE | Subcontractor | $480,000 |
| M LEE CORPORATIONLBE | Subcontractor | $400,000 |
| Futterman Consulting | Subcontractor | $38,586 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)