Public contracts of Castres · 2026
Fourniture de denrées alimentaires et produits jetables
Number 2 by amount of the 98 contracts Castres awarded in 2026.
Contract · Alimentation and Restauration · carried out in 81100
2.9€M
contract ceiling — what was paid on it is not published
Who won it
Pro A Pro (Pro A Pro - le Comptoir Alimentaire)SIREN 385006234The competition
1 bid received
Open call for tenders · awarded to 1 company
Open data publishes the winner and the bid count — never the identity of unsuccessful bidders.
The form of the contract
Framework agreementyes: orders follow, the amount is a ceiling
PriceUnitaire
Published amendmentsnone
Subcontracting declaredno
The 18 lots
Lot 111 February 2026 · 3 bids360k€
Lot 211 February 2026 · 3 bids360k€
Lot 311 February 2026 · 4 bids200k€
Lot 411 February 2026 · 4 bids200k€
Lot 511 February 2026 · 4 bids180k€
Lot 611 February 2026 · 3 bids180k€
Lot 711 February 2026 · 4 bids180k€
Lot 811 February 2026 · 3 bids180k€
Lot 911 February 2026 · 3 bids160k€
Lot 1011 February 2026 · 3 bids160k€
Lot 1111 February 2026 · 3 bids140k€
Lot 1211 February 2026 · 3 bids140k€
Lot 1311 February 2026 · 5 bids100k€
Lot 1411 February 2026 · 5 bids100k€
Lot 1511 February 2026 · 1 bid80k€
Lot 1611 February 2026 · 1 bid80k€
Lot 1711 February 2026 · 3 bids32k€
Lot 1811 February 2026 · 3 bids32k€
Marchés de plus de 40 000 € HT déclarés à la notification (DECP) : montants des contrats, pas les paiements. Les plus petits marchés ne sont pas publiés ; les montants manifestement erronés sont écartés.