Airport work: PMSS Courtyard 3
PGH Wong & Partners · AIR Airport Commission
The Airport Commission is paying a supplier for this under project 10072.41. The subject comes from the register's own abbreviated label. San Francisco agreed −$34.1M with PGH Wong & Partners for contract 1000009229 (AIR Airport Commission); $0 has been paid on it so far. Source: SF Controller supplier contracts (open data), data as of 13 July 2026.
The Airport Commission is paying a supplier for this under project 10072.41. The subject comes from the register's own abbreviated label.
Register title: “AIR-10072.41 -PMSS Courtyard 3”
Signed by Airport Commission
| Supplier | Role | Attached $ |
|---|---|---|
| PGH Wong & Partners | Prime | — |
| PGH WONG ENGINEERING INC | JV member | $24.8M |
| CFWRIGHT CONSULTING, LLC | JV member | $5.3M |
| AVILA & ASSOC CONSULTING ENGINEERS INCLBE | JV member | $5.3M |
| M2P Consulting Inc. | Subcontractor | $5.3M |
| STUDIO 151LBE | Subcontractor | $4.2M |
| MONTEZ GROUP INCORPORATEDLBE | Subcontractor | $2.2M |
| CHAVES & ASSOCIATESLBE | Subcontractor | $993,000 |
+ 8 more on the team
| SAYLOR CONSULTING GROUPLBE | Subcontractor | $887,250 |
| Helton Ventures LLC | Subcontractor | $769,988 |
| UDC, LLCLBE | Subcontractor | $685,200 |
| STOK LLC | Subcontractor | $612,765 |
| Aerology Inc. | Subcontractor | $300,000 |
| AVILA & ASSOC CONSULTING ENGINEERS INCLBE | Subcontractor | $0 |
| CFWRIGHT CONSULTING, LLC | Subcontractor | $0 |
| PGH WONG ENGINEERING INC | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)