AN Arch Design Services 3
RDC / KR Joint Venture · DPW GSA - Public Works
San Francisco agreed $590,000 with RDC / KR Joint Venture for contract 1000022626 (DPW GSA - Public Works); $157,635 has been paid on it so far. Source: SF Controller supplier contracts (open data), data as of 13 July 2026.
These bars total $647,850; the figure above is $157,635. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| RDC / KR Joint VentureLBE | Prime | — |
| KUTH RANIERI ARCHITECTS LLPLBE | Subcontractor | $480,000 |
| S J ENGINEERSLBE | Subcontractor | $220,000 |
| HRA CONSULTING ENGINEERSLBE | Subcontractor | $100,000 |
| PANNU LARSEN MCCARTNEY INCLBE | Subcontractor | $100,000 |
| CUMMING MANAGEMENT GROUP, INC | Subcontractor | $70,000 |
| AR GREEN CONSULTINGLBE | Subcontractor | $60,000 |
| CLEARSTORY INCLBE | Subcontractor | $40,000 |
+ 15 more on the team
| EMILY BORLAND SPECIFICATIONS INCLBE | Subcontractor | $40,000 |
| GUIDEPOST SOLUTIONS LLC | Subcontractor | $40,000 |
| NITEO CALIFORNIA LLCLBE | Subcontractor | $40,000 |
| TS STUDIOLBE | Subcontractor | $40,000 |
| WISS JANNEY ELSTNER ASSOCIATES INC | Subcontractor | $40,000 |
| B K F ENGINEERS | Subcontractor | $20,000 |
| CHARLES M SALTER ASSOCIATES INC | Subcontractor | $20,000 |
| JENSEN HUGHES INC | Subcontractor | $20,000 |
| N B A ENGINEERING INC | Subcontractor | $20,000 |
| SYSKA HENNESSY GROUP | Subcontractor | $20,000 |
| VECLBE | Subcontractor | $20,000 |
| BASE ENERGY INCLBE | Subcontractor | $10,000 |
| Zachary Nathan Architect | Subcontractor | $10,000 |
| Abercrombie Creative LLC | Subcontractor | $0 |
| RDH Building Science Inc. | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)